전자부품 데이터시트 검색엔진
  Korean  ▼
ALLDATASHEET.CO.KR

X  

AHC30-R47M-RC Datasheet with Chat AI
  • AIauthorized

    Hello, Please ask a question about AHC30-R47M-RC Datasheet

  • # Example questions: ➢ What is the inductance value of the ahc30-r27m-rc component?
    ➢ What is the maximum dc resistance (dcr) of the ahc30-1r5k-rc component?
    ➢ For the ahc30-r68m-rc component, what is the minimum q value and the test frequency at which it is measured?

  • Part No.AHC30-R47M-RC
    ManufacturerALLIED
    Size771 Kbytes
    Pages1 page
    DescriptionAxial High Current Chokes
    Datasheet Summary with AI

    1. General Information:

    ️· Product: A series of inductor coils (likely for electronics).
    ️· Manufacturer/Supplier: Allied Components International
    ️· Website: www.alliedcomponents.com
    ️· Contact Number: 714-665-1140
    ️· Revision Date: March 16, 2012

    2. Part Details (Inductor Specifications):

    The table below lists the detailed specifications for each inductor model.

    Part Number Inductance (µH) Tolerance (%) Q (Min) Test Frequency (MHz) SRF (Min) (MHz) DCR (Max) (Ω) Rated Current (mA)
    AHC30-R15M-RC 0.15 20 70 25.2 480 0.018 1850
    AHC30-R18M-RC 0.18 20 70 25.2 450 0.022 1800
    AHC30-R22M-RC 0.22 20 70 25.2 400 0.025 1740
    AHC30-R27M-RC 0.27 20 70 25.2 380 0.029 1680
    AHC30-R33M-RC 0.33 20 70 25.2 300 0.032 1610
    AHC30-R39M-RC 0.39 20 70 25.2 280 0.035 1540
    AHC30-R47M-RC 0.47 20 70 25.2 260 0.039 1430
    AHC30-R56M-RC 0.56 20 70 25.2 210 0.049 1320
    AHC30-R68M-RC 0.68 20 70 25.2 190 0.078 1200
    AHC30-R82M-RC 0.82 20 70 25.2 180 0.090 1130
    AHC30-1R0M-RC 1.0 20 70 25.2 165 0.105 1020
    AHC30-1R2K-RC 1.2 10 55 7.96 150 0.063 1580
    AHC30-1R5K-RC 1.5 10 55 7.96 135 0.071 1500
    AHC30-1R8K-RC 1.8 10 55 7.96 125 0.078 1450
    AHC30-2R2K-RC 2.2 10 55 7.96 115 0.088 1380
    AHC30-2R7K-RC 2.7 10 55 7.96 105 0.098 1320
    AHC30-3R3K-RC 3.3 10 55 7.96 90 0.205 870
    AHC30-3R9K-RC 3.9 10 55 7.96 85 0.225 840
    AHC30-4R7K-RC 4.7 10 55 7.96 80 0.250 800
    AHC30-5R6K-RC 5.6 10 55 7.96 70 0.280 750
    AHC30-6R8K-RC 6.8 10 55 7.96 65 0.310 710
    AHC30-8R2K-RC 8.2 10 55 7.96 60 0.350 680
    AHC30-100K-RC 10 10 55 7.96 55 0.390 640
    AHC30-120K-RC 12 10 55 7.96 55 0.670 450
    AHC30-150K-RC 15 10 55 7.96 - 0.760 430
    AHC30-180K-RC 18 10 55 7.96 - 0.850 410
    AHC30-220K-RC 22 10 55 7.96 - 0.960 390
    AHC30-270K-RC 27 10 55 7.96 - 1.100 360
    AHC30-330K-RC 33 10 55 7.96 - 1.240 345
    AHC30-390K-RC 39 10 55 7.96 - 1.370 330
    AHC30-470K-RC 47 10 55 7.96 - 1.650 315
    AHC30-560K-RC 56 10 55 7.96 - 1.950 300

    ️· Note: Some "SRF (Min) (MHz)" values were not available for all part numbers.

    This breakdown should give you a good understanding of the data presented in the document. Let me know if you need any further analysis.

    1. General Information:

    ️· Product: A series of inductor coils (likely for electronics).
    ️· Manufacturer/Supplier: Allied Components International
    ️· Website: www.alliedcomponents.com
    ️· Contact Number: 714-665-1140
    ️· Revision Date: March 16, 2012

    2. Part Details (Inductor Specifications):

    The table below lists the detailed specifications for each inductor model.

    Part Number Inductance (µH) Tolerance (%) Q (Min) Test Frequency (MHz) SRF (Min) (MHz) DCR (Max) (Ω) Rated Current (mA)
    AHC30-R15M-RC 0.15 20 70 25.2 480 0.018 1850
    AHC30-R18M-RC 0.18 20 70 25.2 450 0.022 1800
    AHC30-R22M-RC 0.22 20 70 25.2 400 0.025 1740
    AHC30-R27M-RC 0.27 20 70 25.2 380 0.029 1680
    AHC30-R33M-RC 0.33 20 70 25.2 300 0.032 1610
    AHC30-R39M-RC 0.39 20 70 25.2 280 0.035 1540
    AHC30-R47M-RC 0.47 20 70 25.2 260 0.039 1430
    AHC30-R56M-RC 0.56 20 70 25.2 210 0.049 1320
    AHC30-R68M-RC 0.68 20 70 25.2 190 0.078 1200
    AHC30-R82M-RC 0.82 20 70 25.2 180 0.090 1130
    AHC30-1R0M-RC 1.0 20 70 25.2 165 0.105 1020
    AHC30-1R2K-RC 1.2 10 55 7.96 150 0.063 1580
    AHC30-1R5K-RC 1.5 10 55 7.96 135 0.071 1500
    AHC30-1R8K-RC 1.8 10 55 7.96 125 0.078 1450
    AHC30-2R2K-RC 2.2 10 55 7.96 115 0.088 1380
    AHC30-2R7K-RC 2.7 10 55 7.96 105 0.098 1320
    AHC30-3R3K-RC 3.3 10 55 7.96 90 0.205 870
    AHC30-3R9K-RC 3.9 10 55 7.96 85 0.225 840
    AHC30-4R7K-RC 4.7 10 55 7.96 80 0.250 800
    AHC30-5R6K-RC 5.6 10 55 7.96 70 0.280 750
    AHC30-6R8K-RC 6.8 10 55 7.96 65 0.310 710
    AHC30-8R2K-RC 8.2 10 55 7.96 60 0.350 680
    AHC30-100K-RC 10 10 55 7.96 55 0.390 640
    AHC30-120K-RC 12 10 55 7.96 55 0.670 450
    AHC30-150K-RC 15 10 55 7.96 - 0.760 430
    AHC30-180K-RC 18 10 55 7.96 - 0.850 410
    AHC30-220K-RC 22 10 55 7.96 - 0.960 390
    AHC30-270K-RC 27 10 55 7.96 - 1.100 360
    AHC30-330K-RC 33 10 55 7.96 - 1.240 345
    AHC30-390K-RC 39 10 55 7.96 - 1.370 330
    AHC30-470K-RC 47 10 55 7.96 - 1.650 315
    AHC30-560K-RC 56 10 55 7.96 - 1.950 300

    ️· Note: Some "SRF (Min) (MHz)" values were not available for all part numbers.

    This breakdown should give you a good understanding of the data presented in the document. Let me know if you need any further analysis.

    Part No.AHC30-R47M-RC
    ManufacturerALLIED
    Size771 Kbytes
    Pages1 page
    DescriptionAxial High Current Chokes
    ALLDATASHEET 가 귀하에 도움이 되셨나요?  [ DONATE ] 

    Alldatasheet는?   |   광고문의   |   운영자에게 연락하기   |   개인정보취급방침   |   링크 투 데이터시트    |   링크교환   |   제조사별 검색
    All Rights Reserved©Alldatasheet.com


    Mirror Sites
    English : Alldatasheet.com  |   English : Alldatasheet.net  |   Chinese : Alldatasheetcn.com  |   German : Alldatasheetde.com  |   Japanese : Alldatasheet.jp
    Russian : Alldatasheetru.com  |   Korean : Alldatasheet.co.kr  |   Spanish : Alldatasheet.es  |   French : Alldatasheet.fr  |   Italian : Alldatasheetit.com
    Portuguese : Alldatasheetpt.com  |   Polish : Alldatasheet.pl  |   Vietnamese : Alldatasheet.vn
    Indian : Alldatasheet.in  |   Mexican : Alldatasheet.com.mx  |   British : Alldatasheet.co.uk  |   New Zealand : Alldatasheet.co.nz
    Family Site : ic2ic.com  |   icmetro.com