| 전자부품 데이터시트 검색엔진 |
|
3KR10B-R 판매업체 |
| 판매업체 | 부품명 | 제조업체 | 상세설명 | Price | Qty. BuyNow | |
![]() DigiKey | A03KR03KR26E152A | JST Manufacturing | JUMPER 03KR-6S-P - 03KR-6S-P 6" |
| 1,926 | |
| A03KR03KR26E305B | JST Manufacturing | JUMPER 03KR-6S-P - 03KR-6S-P 12" |
| 1,037 | ||
| WLFG 9813 K R310 12 X 15 GW6BMG | Fischer Elektronik GmbH & Co KG | GAP-Filler, Heat conductive foil |
| 1,000 | ||
| WLFG 9813 K R310 13,5 X 13,5 CLU027 | Fischer Elektronik GmbH & Co KG | GAP-Filler, Heat conductive foil |
| 1,000 | ||
| WLFG 9813 K R310 23,85 X 23,85 CXA25XX | Fischer Elektronik GmbH & Co KG | GAP-Filler, Heat conductive foil |
| 1,000 | ||
| A03KR03KR26E102A | JST Manufacturing | JUMPER 03KR-6S-P - 03KR-6S-P 4" |
| 891 | ||
| A13KR13KR26E51A | JST Manufacturing | JUMPER 13KR-6S-P - 13KR-6S-P 2" |
| 804 | ||
| A03KR03KR26E254A | JST Manufacturing | JUMPER 03KR-6S-P - 03KR-6S-P 10" |
| 796 | ||
| A03KR03KR26E203B | JST Manufacturing | JUMPER 03KR-6S-P - 03KR-6S-P 8" |
| 758 | ||
| A03KR03KR26E152B | JST Manufacturing | JUMPER 03KR-6S-P - 03KR-6S-P 6" |
| 703 | ||
| A03KR03KR26E51A | JST Manufacturing | JUMPER 03KR-6S-P - 03KR-6S-P 2" |
| 503 | ||
| LTL2H3KRK | Lite-On Semiconductor Corporation | LED RED CLEAR T-1 3/4 T/H RoHS : Compliant |
| 356 | ||
| A03KR03KR26E51B | JST Manufacturing | JUMPER 03KR-6S-P - 03KR-6S-P 2" |
| 222 | ||
| A03KR03KR26E203A | JST Manufacturing | JUMPER 03KR-6S-P - 03KR-6S-P 8" |
| 118 | ||
| A13KR13KR26E102A | JST Manufacturing | JUMPER 13KR-6S-P - 13KR-6S-P 4" |
| 8 | ||
![]() Avnet Americas | CC0603KRX7R6BB225![]() | YAGEO Corporation | SMD Multilayer Ceramic Capacitor, 2.2 uF, 10 V, 0603 [1608 Metric], ? 10%, X7R, CC Series, 1.6 mm - Tape and Reel (Alt: CC0603KRX7R6BB225) RoHS : Compliant |
| 8,412,000 | |
AC0603KRX7R9BB103![]() | YAGEO Corporation | SMD Multilayer Ceramic Capacitor, 0.01 uF, 50 V, 0603 [1608 Metric], ? 10%, X7R, AC Series, 1.6 mm - Tape and Reel (Alt: AC0603KRX7R9BB103) RoHS : Compliant |
| 640,000 | ||
CC0603KRX7R8BB103![]() | YAGEO Corporation | SMD Multilayer Ceramic Capacitor, 0.01 uF, 25 V, 0603 [1608 Metric], ? 10%, X7R, CC Series, 1.6 mm - Tape and Reel (Alt: CC0603KRX7R8BB103) RoHS : Compliant |
| 180,000 | ||
| LTST-C193KRKT-5A | Lite-On Semiconductor Corporation | - Tape and Reel (Alt: LTST-C193KRKT-5A) RoHS : Compliant |
| 175,000 | ||
CC0603KRX7R9BB471![]() | YAGEO Corporation | SMD Multilayer Ceramic Capacitor, 470 pF, 50 V, 0603 [1608 Metric], ? 10%, X7R, CC Series, 1.6 mm - Tape and Reel (Alt: CC0603KRX7R9BB471) RoHS : Compliant |
| 44,000 | ||
CC0603KRX7R0BB102![]() | YAGEO Corporation | SMD Multilayer Ceramic Capacitor, 1000 pF, 100 V, 0603 [1608 Metric], ? 10%, X7R, CC Series, 1.6 mm - Tape and Reel (Alt: CC0603KRX7R0BB102) RoHS : Compliant |
| 28,000 | ||
CC0603KRX5R7BB225![]() | YAGEO Corporation | SMD Multilayer Ceramic Capacitor, 2.2 uF, 16 V, 0603 [1608 Metric], ? 10%, X5R, CC Series, 1.6 mm - Tape and Reel (Alt: CC0603KRX5R7BB225) RoHS : Compliant |
| 28,000 | ||
AC0603KRX7R0BB102![]() | YAGEO Corporation | SMD Multilayer Ceramic Capacitor, 1000 pF, 100 V, 0603 [1608 Metric], ? 10%, X7R, AC Series, 1.6 mm - Tape and Reel (Alt: AC0603KRX7R0BB102) RoHS : Compliant |
| 28,000 | ||
CC0603KRX7R8BB223![]() | YAGEO Corporation | SMD Multilayer Ceramic Capacitor, 0.022 uF, 25 V, 0603 [1608 Metric], ? 10%, X7R, CC Series, 1.6 mm - Tape and Reel (Alt: CC0603KRX7R8BB223) RoHS : Compliant |
| 20,000 | ||
CC0603KRX7R9BB101![]() | YAGEO Corporation | SMD Multilayer Ceramic Capacitor, 100 pF, 50 V, 0603 [1608 Metric], ? 10%, X7R, CC Series, 1.6 mm - Tape and Reel (Alt: CC0603KRX7R9BB101) RoHS : Compliant |
| 16,000 | ||
CC0603KRX7R9BB224![]() | YAGEO Corporation | SMD Multilayer Ceramic Capacitor, 0.22 uF, 50 V, 0603 [1608 Metric], ? 10%, X7R, CC Series, 1.6 mm - Tape and Reel (Alt: CC0603KRX7R9BB224) RoHS : Compliant |
| 16,000 | ||
| RL622-3R3K-RC | Bourns Inc | - Boxed Product (Development Kits) (Alt: RL622-3R3K-RC) RoHS : Compliant |
| 10,000 | ||
CC0603KRX7R9BB472![]() | YAGEO Corporation | SMD Multilayer Ceramic Capacitor, 4700 pF, 50 V, 0603 [1608 Metric], ? 10%, X7R, CC Series, 1.6 mm - Tape and Reel (Alt: CC0603KRX7R9BB472) RoHS : Compliant |
| 4,000 | ||
CS0603KRX7R9BB104![]() | YAGEO Corporation | SMD Multilayer Ceramic Capacitor, 0.1 uF, 50 V, 0603 [1608 Metric], ? 10%, X7R, CS Series, 1.6 mm - Tape and Reel (Alt: CS0603KRX7R9BB104) RoHS : Compliant |
| 4,000 | ||
| M3253502E2A103KRMB\\1 | Kyocera AVX Components | SMD Multilayer Ceramic Capacitor, 0.01 uF, 50 V, 0402 [1005 Metric], ? 10%, X7R, 1 mm, 0.5 mm - Custom Tape W/Leader (Alt: M3253502E2A103KRMB\\1) RoHS : Not Compliant | 50 | |||
![]() Newark | CC0603KRX7R6BB474![]() | YAGEO Corporation | CAP, 0.47UF, 10V, MLCC, 0603; RoHS : Compliant |
| 45,517 | |
CC0603KRX7R6BB474![]() | YAGEO Corporation | CAP, 0.47UF, 10V, MLCC, 0603; RoHS : Compliant |
| 45,517 | ||
CC0603KRX7R7BB473![]() | YAGEO Corporation | Multilayer Ceramic Capacitor, CC Series,; RoHS : Compliant |
| 27,130 | ||
CC0603KRX7R6BB104![]() | YAGEO Corporation | CAP MLCC SMD, 0.1UF, 10V, X7R; RoHS : Compliant |
| 15,900 | ||
CC0603KRX7R6BB104![]() | YAGEO Corporation | CAP MLCC SMD, 0.1UF, 10V, X7R; RoHS : Compliant |
| 15,900 | ||
CC0603KRX5R6BB225![]() | YAGEO Corporation | CAP MLCC SMD, 2.2UF, 10V, X5R; RoHS : Compliant |
| 12,000 | ||
CC0603KRX5R6BB225![]() | YAGEO Corporation | CAP MLCC SMD, 2.2UF, 10V, X5R; RoHS : Compliant |
| 12,000 | ||
CC0603KRX7R7BB103![]() | YAGEO Corporation | CAP MLCC SMD, 0.01UF, 16V, X7R; RoHS : Compliant |
| 7,779 | ||
CC0603KRX7R7BB103![]() | YAGEO Corporation | CAP MLCC SMD, 0.01UF, 16V, X7R; RoHS : Compliant |
| 7,779 | ||
CC0603KRX5R7BB224![]() | YAGEO Corporation | CAPACITOR, 0.22UF, X5R, 0603; RoHS : Compliant |
| 4,190 | ||
CC0603KRX5R7BB224![]() | YAGEO Corporation | CAPACITOR, 0.22UF, X5R, 0603; RoHS : Compliant |
| 4,190 | ||
CC0603KRX7R6BB104![]() | YAGEO Corporation | CAP, 0.1UF, 10V, MLCC, 0603; RoHS : Compliant |
| 1,300 | ||
CC0603KRX7R6BB104![]() | YAGEO Corporation | CAP, 0.1UF, 10V, MLCC, 0603; RoHS : Compliant |
| 1,300 | ||
CC0603KRX7R5BB105![]() | YAGEO Corporation | CAP, 1UF, 6.3V, MLCC, 0603; RoHS : Compliant |
| 575 | ||
CC0603KRX7R5BB105![]() | YAGEO Corporation | CAP, 1UF, 6.3V, MLCC, 0603; RoHS : Compliant |
| 575 | ||
![]() Analog Devices Inc | AD7543KRZ![]() | Analog Devices Inc | 12 BIT SERIAL DAC IC RoHS : Compliant |
| 5,896 | |
| AD22103KRZ | Analog Devices Inc | 3V TEMP SENSOR RoHS : Compliant |
| 1,114 | ||
| AD22103KRZ-R7 | Analog Devices Inc | 114-10E-013V TEMP SENSOR RoHS : Compliant |
| 175 | ||
AD7533KRZ-REEL![]() | Analog Devices Inc | 10-BIT DAC IC RoHS : Compliant |
| 56 | ||
AD7533KRZ![]() | Analog Devices Inc | 10-BIT DAC IC RoHS : Compliant |
| 1 | ||
AD7543KRZ-REEL![]() | Analog Devices Inc | 12 BIT SERIAL DAC IC RoHS : Compliant |
| 0 | ||
![]() RS | E3K-R10K4 (E3KR10K4) | OMRON Industrial Automation | PHOTOELECTRIC SENSOR, RETROREFLECTIVE, 10M RANGE, 24-240VDC, E3K SERIES |
| 25 | |
| 203KRR50 (PER.203RRR50) | PEER Bearing Company | PEER AGRICULTURE (AG) |
| 10 | ||
| F39-JGR3K-RE-D | OMRON Industrial Automation | LIGHT CURTAIN RECEIVER CONVERSION CABLE, 0.3M, RED, F3SG SERIES |
| 4 | ||
| F39-JGR3K-RE-L | OMRON Industrial Automation | LIGHT CURTAIN EMITTER CONVERSION CABLE, 0.3M, GRAY, F3SG SERIES |
| 3 | ||
| 203KRR2F (PER.203RRR2) | PEER Bearing Company | SPECIAL BALL BEARING, 16.256 MM ID, 40 MM OD |
| 3 | ||
| 203KRRAH02 (1371828) | INA Bearings | BEARING W/EXTENDED INNER 16.2X40X18.3MM |
| 2 | ||
| ES-SU3K-RH | Mean Well | UPS, 3KVA, 3KW, LCD, RACK, ES-SU3K SERIES |
| 1 | ||
| 52PP3KRU | Siemens | 3POS, MOM, XFR 600V, FULL ILL RED, NCXLB-NC |
| 0 | ||
| A/RH3-3K-R | Automation Components Inc | RELATIVE HUMIDITY RH OUTPUTS 05 010 VDC 420MA DEFAULT ROOM R 3 ACCURACY 3000 O |
| 0 | ||
| SRVL3KRILRK | APC by Schneider Electric | APC Easy UPS On-Line Li-Ion SRVL RT E by t. Runtime 3000VA 230V, with Rail Kit |
| 0 | ||
| A/3K-RS-A02-C6 | Automation Components Inc | 3,000 Ohm Thermistor, Room (R), Setpoint 0K to 20K Ohms, Cooler/Warmer Sticker |
| 0 | ||
| PT-098180-A3KR | Bimba Manufacturing Company | ROTARY ACTUATOR, PNEU-TURN, 1-1/2IN, SGL RACK, ANGLE OF ROTATION: 180 DEGREE(S) |
| 0 | ||
| A/3K-RSO-A07-C6 | Automation Components Inc | 3,000 Ohm Thermistor, Room (R), Setpoint 10 to 30K Ohms, Override, Cooler/Warme |
| 0 | ||
| D16OAT13KREDRED | E-Switch Inc | PUSHBUTTON SWITCH, 3PDT, ON-(ON), 125V AC/24V DC, SOLDER, D16 SERIES RoHS : Compliant |
| 0 | ||
| CKG1A63-KRF0064-125Y | SMC Corporation of America | CLAMP CYLINDER, AIR, CK1 SERIES |
| 0 | ||
![]() Bisco Industries | CKR22BX103KR | Kyocera AVX Components | RoHS : Not Compliant | 1 | ||
![]() Rochester Electronics | AD22103KR | Analog Devices Inc | Analog Voltage Output Sensor, 0.95V Max, Rectangular, 8 Pin, Surface Mount RoHS : Not Compliant |
| 819 | |
| AD22103KR-REEL | Analog Devices Inc | 3.3V Supply, Voltage Output Temperature Sensor with Signal Conditioning RoHS : Not Compliant |
| 2,222 | ||
| AD22103KR-REEL7 | Analog Devices Inc | Analog Voltage Output Sensor, 0.95V Max, Rectangular, 8 Pin, Surface Mount RoHS : Not Compliant |
| 17,000 | ||
| AD22103KRZ | Analog Devices Inc | Temperature Sensor ICs Analog Voltage Analog, Local 8-SOIC Tube RoHS : Compliant |
| 56 | ||
| AD22103KRZ-R7 | Analog Devices Inc | Temperature Sensor ICs Analog Voltage Analog, Local 8-SOIC T/R RoHS : Compliant |
| 1,706 | ||
| AD22103KRZ-RL | Analog Devices Inc | Analog Voltage Output Sensor, 0.95V Max, Rectangular, 8 Pin, Surface Mount RoHS : Compliant |
| 1,920 | ||
AD7533KR![]() | Analog Devices Inc | D/A Converter, 2 Func, Parallel, Word Input Loading, 0.8us Settling Time, PDSO16 RoHS : Not Compliant |
| 11,741 | ||
AD7533KR-REEL![]() | Analog Devices Inc | D/A Converter, 2 Func, Parallel, Word Input Loading, 0.8us Settling Time, PDSO16 RoHS : Not Compliant |
| 3,497 | ||
AD7543KR![]() | Analog Devices Inc | Serial Input, 12-Bit DAC RoHS : Not Compliant |
| 5,680 | ||
AD7543KR-REEL![]() | Analog Devices Inc | Serial Input, 12-Bit DAC RoHS : Not Compliant |
| 3,435 | ||
AD7543KRZ![]() | Analog Devices Inc | D/A Converter, 1 Func, Serial Input Loading, PDSO16 RoHS : Compliant |
| 787 | ||
| HVD133KRF-E | Renesas Electronics Corporation | Planar Pin Diode for High Speed Frequency Attenuator RoHS : Compliant |
| 53,666 | ||
| HVL142AM3KRF-E | Renesas Electronics Corporation | Diode PIN Switch 30V RoHS : Compliant |
| 830,000 | ||
| HVL144A3KRF-E | Renesas Electronics Corporation | Diode PIN Switch 30V RoHS : Compliant |
| 200,000 | ||
| GR QSSPA1.23-KRKT-R1R3-1-350-R18 | ams OSRAM Group | Colored LED Lighting Red 628nm (620nm to 635nm) 1212 RoHS : Compliant |
| 0 | ||
![]() Coilcraft Direct | 0603PS-153KRC | Coilcraft Inc | Power inductor, shielded, 10% tol, SMT, RoHS Halogen Free RoHS : Compliant |
| 7,178 | |
| 0603PS-223KRC | Coilcraft Inc | Power inductor, shielded, 10% tol, SMT, RoHS Halogen Free RoHS : Compliant |
| 5,263 | ||
| 0805PS-333KRC | Coilcraft Inc | Power inductor, shielded, 10% tol, SMT, RoHS Halogen Free RoHS : Compliant |
| 3,813 | ||
| 1812FS-473KRC | Coilcraft Inc | Inductor, shielded, 10% tol, SMT, RoHS RoHS : Compliant |
| 2,771 | ||
| 1812FS-333KRC | Coilcraft Inc | Inductor, shielded, 10% tol, SMT, RoHS RoHS : Compliant |
| 2,759 | ||
| 1812FS-223KRC | Coilcraft Inc | Inductor, shielded, 10% tol, SMT, RoHS RoHS : Compliant |
| 2,616 | ||
| 1008PS-473KRC | Coilcraft Inc | Power inductor, shielded, 10% tol, SMT, RoHS RoHS : Compliant |
| 2,475 | ||
| 1008PS-153KRC | Coilcraft Inc | Power inductor, shielded, 10% tol, SMT, RoHS RoHS : Compliant |
| 1,236 | ||
| 1812PS-153KRC | Coilcraft Inc | Power inductor, shielded, 10% tol, SMT, RoHS RoHS : Compliant |
| 927 | ||
| 1812PS-393KRC | Coilcraft Inc | Power inductor, shielded, 10% tol, SMT, RoHS RoHS : Compliant |
| 396 | ||
| 1812FS-393KRC | Coilcraft Inc | Inductor, shielded, 10% tol, SMT, RoHS RoHS : Compliant |
| 373 | ||
| 1812FS-153KRC | Coilcraft Inc | Inductor, shielded, 10% tol, SMT, RoHS RoHS : Compliant |
| 278 | ||
| 1812PS-683KRC | Coilcraft Inc | Power inductor, shielded, 10% tol, SMT, RoHS RoHS : Compliant |
| 35 | ||
| 1008PS-103KRD | Coilcraft Inc | Power inductor, shielded, 10% tol, SMT, RoHS RoHS : Compliant |
| 0 | ||
| 1812FS-103KRC | Coilcraft Inc | Inductor, shielded, 10% tol, SMT, RoHS RoHS : Compliant |
| 0 | ||
![]() TME | CC0603KRX5R9BB105![]() | YAGEO Corporation | Capacitor: ceramic; MLCC; 1uF; 50V; X5R; ±10%; SMD; 0603 RoHS : Compliant |
| 52,467 | |
AC0603KRX7R9BB472![]() | YAGEO Corporation | Capacitor: ceramic; MLCC; 4.7nF; 50V; X7R; ±10%; SMD; 0603 RoHS : Compliant |
| 8,550 | ||
AC0603KRX7R9BB104![]() | YAGEO Corporation | Capacitor: ceramic; MLCC; 100nF; 50V; X7R; ±10%; SMD; 0603 RoHS : Compliant |
| 8,022 | ||
CC0603KRX7R9BB153![]() | YAGEO Corporation | Capacitor: ceramic; MLCC; 15nF; 50V; X7R; ±10%; SMD; 0603 RoHS : Compliant |
| 6,895 | ||
CC0603KRX7R9BB683![]() | YAGEO Corporation | Capacitor: ceramic; MLCC; 68nF; 50V; X7R; ±10%; SMD; 0603 RoHS : Compliant |
| 3,350 | ||
AC0603KRX7R7BB104![]() | YAGEO Corporation | Capacitor: ceramic; MLCC; 100nF; 16V; X7R; ±10%; SMD; 0603 RoHS : Compliant |
| 3,060 | ||
CC0603KRNPO9BN100![]() | YAGEO Corporation | Capacitor: ceramic; MLCC; 10pF; 50V; C0G (NP0); ±10%; SMD; 0603 RoHS : Compliant |
| 1,814 | ||
AC0603KRX7R9BB102![]() | YAGEO Corporation | Capacitor: ceramic; MLCC; 1nF; 50V; X7R; ±10%; SMD; 0603; 7 inch reel RoHS : Compliant |
| 1,364 | ||
CC0603KRX7R0BB332![]() | YAGEO Corporation | Capacitor: ceramic; MLCC; 3.3nF; 100V; X7R; ±10%; SMD; 0603 RoHS : Compliant |
| 350 | ||
| 03KR-6S-P | JST Manufacturing | Connector: IDC; plug; female; PIN: 3; KR; 1A; 100V; angled; for cable |
| 0 | ||
| AC0603KRX7R9BB224 | YAGEO Corporation | Capacitor: ceramic; MLCC; 220nF; 50VDC; X7R; ±10%; SMD; 0603 RoHS : Compliant |
| 0 | ||
CC0603KRX7R6BB154![]() | YAGEO Corporation | Capacitor: ceramic; MLCC; 150nF; 10V; X7R; ±10%; SMD; 0603 RoHS : Compliant |
| 0 | ||
CC0603KRX7R9BB273![]() | YAGEO Corporation | Capacitor: ceramic; MLCC; 27nF; 50VDC; X7R; ±10%; SMD; 0603 RoHS : Compliant |
| 0 | ||
CC0603KRX7R9BB563![]() | YAGEO Corporation | Capacitor: ceramic; MLCC; 56nF; 50V; X7R; ±10%; SMD; 0603 RoHS : Compliant |
| 0 | ||
AC0603KRX7R8BB104![]() | YAGEO Corporation | Capacitor: ceramic; MLCC; 100nF; 25V; X7R; ±10%; SMD; 0603 RoHS : Compliant |
| 0 | ||
![]() Ameya Holding Limited | CC0603KRX7R9BB102![]() | YAGEO Corporation | 0603 1 nF 50 V ±10 % Tolerance X7R SMT Multilayer Ceramic Capacitor RoHS : Compliant | 60,000 | ||
CC0603KRX7R8BB473![]() | YAGEO Corporation | 0603 47 nF 25 V ±10 % Tolerance X7R SMT Multilayer Ceramic Capacitor RoHS : Compliant | 48,000 | |||
CC0603KRX7R7BB473![]() | YAGEO Corporation | 0603 47 nF 16 V ±10 % Tolerance X7R SMT Multilayer Ceramic Capacitor RoHS : Compliant | 40,000 | |||
CC0603KRX7R9BB101![]() | YAGEO Corporation | 0603 100 pF 50 V ±10 % Tolerance X7R SMT Multilayer Ceramic Capacitor RoHS : Compliant | 40,000 | |||
CC0603KRX7R9BB471![]() | YAGEO Corporation | 0603 470 pF 50 V ±10 % Tolerance X7R SMT Multilayer Ceramic Capacitor RoHS : Compliant | 40,000 | |||
CC0603KRX7R8BB105![]() | YAGEO Corporation | 0603 1 uF 25 V ±10% Tolerance X7R SMT Multilayer Ceramic Capacitor RoHS : Compliant | 40,000 | |||
CC0603KRX7R9BB681![]() | YAGEO Corporation | 0603 680 pF 50 V ±10 % Tolerance X7R SMT Multilayer Ceramic Capacitor RoHS : Compliant | 40,000 | |||
CC0603KRX7R0BB102![]() | YAGEO Corporation | 0603 1 nF 100 V ±10 % Tolerance X7R SMT Multilayer Ceramic Capacitor RoHS : Compliant | 40,000 | |||
CC0603KRX7R9BB333![]() | YAGEO Corporation | 0603 33 nF 50 V ±10 % Tolerance X7R SMT Multilayer Ceramic Capacitor RoHS : Compliant | 40,000 | |||
CC0603KRX5R7BB225![]() | YAGEO Corporation | 0603 2.2 uF 16 V ±10 % Tolerance X5R SMT Multilayer Ceramic Capacitor RoHS : Compliant | 40,000 | |||
CC0603KRX7R7BB104![]() | YAGEO Corporation | 0603 0.1 uF 16 V ±10 % Tolerance X7R SMT Multilayer Ceramic Capacitor RoHS : Compliant | 40,000 | |||
CC0603KRX7R7BB474![]() | YAGEO Corporation | 0603 0.47 uF 16 V ±10 % Tolerance X7R SMT Multilayer Ceramic Capacitor RoHS : Compliant | 40,000 | |||
CC0603KRX7R8BB103![]() | YAGEO Corporation | 0603 10 nF 25 V ±10 % Tolerance X7R SMT Multilayer Ceramic Capacitor RoHS : Compliant | 40,000 | |||
CC0603KRX7R9BB104![]() | YAGEO Corporation | CC Series 0603 0.1 uF 50 V ±10% Tolerance X7R SMT Multilayer Ceramic Capacitor RoHS : Compliant | 28,000 | |||
CC0603KRX7R6BB105![]() | YAGEO Corporation | 0603 1 uF 10 V ±10 % Tolerance X7R SMT Multilayer Ceramic Capacitor RoHS : Compliant | 4,000 | |||
![]() ComSIT USA | CC0603KRX7R9BB104![]() | YAGEO Corporation | AVAILABLE EU RoHS : Compliant | 2,160 | ||
| 0805PS103KRC | Coilcraft Inc | AVAILABLE EU | 6,269 | |||
CC0603KRX7R7BB104![]() | YAGEO Corporation | AVAILABLE EU RoHS : Compliant | 3,900 | |||
| CC0603KRX7R8BB103 | AVAILABLE EU | 96,887 | ||||
CC0603KRX7R9BB102![]() | YAGEO Corporation | AVAILABLE EU RoHS : Compliant | 1,253 | |||
| CC0603KRX7R8BB104 | AVAILABLE EU | 6,000 | ||||
CC0603KRX7R0BB104![]() | YAGEO Corporation | AVAILABLE EU RoHS : Compliant | 1,653 | |||
AC0603KRX7R0BB472![]() | YAGEO Corporation | AVAILABLE EU RoHS : Compliant | 221,719 | |||
CC0603KRX7R9BB153![]() | YAGEO Corporation | AVAILABLE EU RoHS : Compliant | 2,063 | |||
AC0603KRX7R9BB103![]() | YAGEO Corporation | AVAILABLE EU RoHS : Compliant | 1,349,664 | |||
CC0603KRX5R8BB105![]() | YAGEO Corporation | AVAILABLE EU RoHS : Compliant | 1,842 | |||
CC0603KRX7R9BB223![]() | YAGEO Corporation | AVAILABLE EU RoHS : Compliant | 527 | |||
CC0603KRX5R7BB105![]() | YAGEO Corporation | AVAILABLE EU RoHS : Compliant | 566 | |||
CC0603KRX5R7BB475![]() | YAGEO Corporation | AVAILABLE EU RoHS : Compliant | 1,345 | |||
![]() ComSIT USA | CC0603KRX7R7BB104![]() | YAGEO Corporation | MULTILAYER CERAMIC CAPACITOR Ceramic Capacitor, Multilayer, Ceramic, 16V, 10% +Tol, 10% -Tol, X7R, 15% TC, 0.1uF, Surface Mount, 0603 RoHS : Compliant | 7,556,000 | ||
| CC0603KRX7BB224 | YAGEO Corporation | Electronic Component RoHS : Compliant | 88,000 | |||
| CC0603KRX7R9BB104 | Philips Semiconductors | MULTILAYER CERAMIC CAPACITOR Ceramic Capacitor, Multilayer, Ceramic, 50V, 10% +Tol, 10% -Tol, X7R, 15% TC, 0.1uF, Surface Mount, 0603 RoHS : Compliant | 84,000 | |||
| C0603KRX7R7BB104 | YAGEO Corporation | CAP CER Multilayer 0.1uF X7R 16V �10% 0603 T/R RoHS : Compliant | 84,000 | |||
CC0603KRX7R9BB471![]() | YAGEO Corporation | MULTILAYER CERAMIC CAPACITOR Ceramic Capacitor, Multilayer, Ceramic, 50V, 10% +Tol, 10% -Tol, X7R, 15% TC, 0.00047uF, Surface Mount, 0603 RoHS : Compliant | 68,000 | |||
CC0603KRX7R7BB473![]() | YAGEO Corporation | MULTILAYER CERAMIC CAPACITOR Ceramic Capacitor, Multilayer, Ceramic, 16V, 10% +Tol, 10% -Tol, X7R, 15% TC, 0.047uF, Surface Mount, 0603 RoHS : Compliant | 60,000 | |||
CC0603KRX7R8BB682![]() | YAGEO Corporation | MULTILAYER CERAMIC CAPACITOR Ceramic Capacitor, Multilayer, Ceramic, 25V, 10% +Tol, 10% -Tol, X7R, 15% TC, 0.0068uF, Surface Mount, 0603 RoHS : Compliant | 48,000 | |||
CC0603KRX7R7BB103![]() | YAGEO Corporation | SURFACE-MOUNT CERAMIC MULTILAYER CAPACITOR Ceramic Capacitor, Multilayer, Ceramic, 16V, 10% +Tol, 10% -Tol, X7R, 15% TC, 0.01uF, Surface Mount, 0603 RoHS : Compliant | 24,000 | |||
| BZT52C3V3KRKG | taiwan semiconductor | Zener Diode, 3.3V V(Z), 2%, 0.2W, Silicon, Unidirectional RoHS : Not Compliant | 24,000 | |||
| C0603KRX7R7BB105 | YAGEO Corporation | Electronic Component RoHS : Compliant | 20,000 | |||
CC0603KRX7R9BB101![]() | YAGEO Corporation | Ceramic Capacitor, Ceramic, 50V, 10% +Tol, 10% -Tol, X7R, 15% TC, 0.0001uF, Surface Mount, 0603 RoHS : Compliant | 8,000 | |||
CC0603KRX7R9BB333![]() | YAGEO Corporation | SURFACE-MOUNT CERAMIC MULTILAYER CAPACITOR Ceramic Capacitor, Multilayer, Ceramic, 50V, 10% +Tol, 10% -Tol, X7R, 15% TC, 0.033uF, Surface Mount, 0603 RoHS : Compliant | 8,000 | |||
CC0603KRX7R0BB472![]() | YAGEO Corporation | SURFACE-MOUNT CERAMIC MULTILAYER CAPACITOR Ceramic Capacitor, Multilayer, Ceramic, 100V, 10% +Tol, 10% -Tol, X7R, 15% TC, 0.0047uF, Surface Mount, 0603 RoHS : Compliant | 4,000 | |||
CC0603KRX7R0BB152![]() | YAGEO Corporation | Multilayer ceramic capacitor, 1500 pF, 0603 package, Yageo RoHS : Compliant | 4,000 | |||
| MSM51V18165F60T3KR1 | OKI Electric Industry Co Ltd | Electronic Component RoHS : Compliant | 1,275 | |||
![]() Interstate Connecting Components | 799-013KR | Glenair Inc | MICRO CRIMP (79) | 0 | ||
![]() NexGen Digital | CC0603KRX7R0BB104![]() | YAGEO Corporation | RoHS : Compliant | 3,163,165 | ||
CC0603KRX5R5BB225![]() | YAGEO Corporation | RoHS : Compliant | 40,000 | |||
CC0603KRX7R9BB103![]() | YAGEO Corporation | RoHS : Compliant | 24,670 | |||
CC0603KRX7R9BB104![]() | YAGEO Corporation | RoHS : Compliant | 12,229 | |||
CC0603KRX7R6BB474![]() | YAGEO Corporation | RoHS : Compliant | 5,574 | |||
CC0603KRX5R5BB105![]() | YAGEO Corporation | RoHS : Compliant | 4,197 | |||
CC0603KRX7R8BB183![]() | YAGEO Corporation | RoHS : Compliant | 4,000 | |||
AC0603KRX7R9BB223![]() | YAGEO Corporation | RoHS : Compliant | 4,000 | |||
| LTST-C193KRKT-5A | Lite-On Semiconductor Corporation | RoHS : Compliant | 2,060 | |||
CC0603KRX7R7BB104![]() | YAGEO Corporation | RoHS : Compliant | 1,999 | |||
CC0603KRX7R9BB222![]() | YAGEO Corporation | RoHS : Compliant | 1,249 | |||
CC0603KRX7R9BB153![]() | YAGEO Corporation | RoHS : Compliant | 735 | |||
CC0603KRX7R8BB223![]() | YAGEO Corporation | RoHS : Compliant | 345 | |||
| AD22103KR | Analog Devices Inc | RoHS : Not Compliant | 87 | |||
| 270-5.23K-RC | Xicon Passive Components | RoHS : Compliant | 20 | |||
![]() Powell Electronics | 14CE2-3K-RS | Honeywell Sensing and Control | Switch |
| 119 | |
ND3KR10B![]() | NKK Switches | 8MM PROCESS SEALED SMT DIP ROTARY RoHS : Compliant |
| 50 | ||
ND3KR16H![]() | NKK Switches | 8MM PROCESS SEALED SMT DIP ROTARY RoHS : Compliant |
| 48 | ||
![]() Richardson RFPD | AD22103KRZ | Analog Devices Inc | Temp Sensor Analog 8-Pin SOIC N Tube RoHS : Compliant |
| 98 | |
