| 전자부품 데이터시트 검색엔진 |
|
MC04-5-R 판매업체 |
| 판매업체 | 부품명 | 제조업체 | 상세설명 | Price | Qty. BuyNow | |
![]() DigiKey | GMC04CG100J100NT | Cal-Chip Electronics | CAP CER 10PF 100V C0G/NP0 0402 RoHS : Compliant |
| 110,000 | |
| GMC04CG2R4C100NT | Cal-Chip Electronics | CAP CER 2.4PF 100V C0G/NP0 0402 RoHS : Compliant |
| 110,000 | ||
GMC04CG151F25NT![]() | Cal-Chip Electronics | CAP CER 150PF 25V C0G/NP0 0402 RoHS : Compliant |
| 40,000 | ||
| GMC04CG1R2B100NT | Cal-Chip Electronics | CAP CER 1.2PF 100V C0G/NP0 0402 RoHS : Compliant |
| 30,000 | ||
| GMC04CG2R4C100NT | Cal-Chip Electronics | CAP0402 COG 2.4PF .25PF 100V RoHS : Compliant |
| 29,950 | ||
| GMC04CG2R4C100NT | Cal-Chip Electronics | CAP0402 COG 2.4PF .25PF 100V RoHS : Compliant |
| 29,950 | ||
GMC04CG270J50NT![]() | Cal-Chip Electronics | CAP0402 COG 27PF 5% 50V RoHS : Compliant |
| 29,924 | ||
| GMC04CG2R4C100NT | Cal-Chip Electronics | CAP0402 COG 2.4PF .25PF 100V RoHS : Compliant |
| 20,000 | ||
| GMC04CG1R2B100NT | Cal-Chip Electronics | CAP0402 COG 1.2PF .1PF 100V RoHS : Compliant |
| 9,480 | ||
| GMC04CG1R2B100NT | Cal-Chip Electronics | CAP0402 COG 1.2PF .1PF 100V RoHS : Compliant |
| 9,480 | ||
GMC04CG151F25NT![]() | Cal-Chip Electronics | CAP0402 COG 150PF 1% 25V RoHS : Compliant |
| 8,278 | ||
GMC04CG151F25NT![]() | Cal-Chip Electronics | CAP0402 COG 150PF 1% 25V RoHS : Compliant |
| 8,278 | ||
GMC04CG151F25NT![]() | Cal-Chip Electronics | CAP0402 COG 150PF 1% 25V RoHS : Compliant |
| 8,278 | ||
| GMC04CG100J100NT | Cal-Chip Electronics | CAP0402 COG 10PF 5% 100V RoHS : Compliant |
| 7,500 | ||
| GMC04CG100J100NT | Cal-Chip Electronics | CAP0402 COG 10PF 5% 100V RoHS : Compliant |
| 7,500 | ||
![]() Avnet Americas | NMC0402NPO102J50TRPF | NIC Components Corp | SMD Multilayer Ceramic Capacitor, 1000 pF, 50 V, 0402 [1005 Metric], ? 5%, C0G / NP0, NMC Series - Tape and Reel (Alt: NMC0402NPO102J50TRPF) RoHS : Compliant |
| 3,590,000 | |
NMC0402NPO220J50TRPF![]() | NIC Components Corp | SMD Multilayer Ceramic Capacitor, 22 pF, 50 V, 0402 [1005 Metric], ? 5%, C0G / NP0, NMC Series, 1 mm - Tape and Reel (Alt: NMC0402NPO220J50TRPF) RoHS : Compliant |
| 490,000 | ||
NMC0402NPO471J50TRPF![]() | NIC Components Corp | SMD Multilayer Ceramic Capacitor, 470 pF, 50 V, 0402 [1005 Metric], ? 5%, C0G / NP0, NMC Series - Tape and Reel (Alt: NMC0402NPO471J50TRPF) RoHS : Compliant |
| 290,000 | ||
| NMC0402X5R106M6.3TRPF | NIC Components Corp | SMD Multilayer Ceramic Capacitor, 10 uF, 6.3 V, 0402 [1005 Metric], ? 20%, X5R, NMC High CV Series - Tape and Reel (Alt: NMC0402X5R106M6.3TRPF) RoHS : Compliant | 100,000 | |||
NMC0402X7R102J50TRPF![]() | NIC Components Corp | - Tape and Reel (Alt: NMC0402X7R102J50TRPF) RoHS : Compliant |
| 90,000 | ||
NMC0402X7R473K16TRPF![]() | NIC Components Corp | - Tape and Reel (Alt: NMC0402X7R473K16TRPF) RoHS : Compliant |
| 80,000 | ||
NMC0402X5R104K16TRPF![]() | NIC Components Corp | - Tape and Reel (Alt: NMC0402X5R104K16TRPF) RoHS : Compliant |
| 50,000 | ||
NMC0402NPO560J50TRPF![]() | NIC Components Corp | SMD Multilayer Ceramic Capacitor, 56 pF, 50 V, 0402 [1005 Metric], ? 5%, C0G / NP0, NMC Series, 1 mm - Tape and Reel (Alt: NMC0402NPO560J50TRPF) RoHS : Compliant |
| 30,000 | ||
| NMC0402X5R106M10TRPF | NIC Components Corp | SMD Multilayer Ceramic Capacitor, 10 uF, 10 V, 0402 [1005 Metric], ? 20%, X5R, NMC High CV Series - Tape and Reel (Alt: NMC0402X5R106M10TRPF) RoHS : Compliant |
| 30,000 | ||
| IMC0402ER6N8J01 | Vishay Intertechnologies | IMC-0402-01 .0068 5% ER E4 - Tape and Reel (Alt: IMC0402ER6N8J01) RoHS : Compliant |
| 20,000 | ||
NMC0402X7R683K16TRPF![]() | NIC Components Corp | - Tape and Reel (Alt: NMC0402X7R683K16TRPF) RoHS : Compliant |
| 20,000 | ||
HMC0402JT50M0![]() | SEI Stackpole Electronics Inc | - Tape and Reel (Alt: HMC0402JT50M0) RoHS : Compliant |
| 20,000 | ||
NMC0402X5R474K6.3TRPF![]() | NIC Components Corp | - Tape and Reel (Alt: NMC0402X5R474K6.3TRPF) RoHS : Compliant |
| 20,000 | ||
NMC0402X7R152J10TRPF![]() | NIC Components Corp | - Tape and Reel (Alt: NMC0402X7R152J10TRPF) RoHS : Compliant |
| 10,000 | ||
NMC0402NPO100G50TRPF![]() | NIC Components Corp | SMD Multilayer Ceramic Capacitor, 10 pF, 50 V, 0402 [1005 Metric], ? 2%, C0G / NP0, NMC Series, 1 mm - Tape and Reel (Alt: NMC0402NPO100G50TRPF) RoHS : Compliant |
| 10,000 | ||
![]() Newark | MC0402B152K250CT | SPC Multicomp | Multilayer Ceramic Capacitor, MC Series,; RoHS : Compliant |
| 84,370 | |
| MC0402B152K250CT | SPC Multicomp | Multilayer Ceramic Capacitor, MC Series,; RoHS : Compliant |
| 84,370 | ||
| MC0402N100J250CT | SPC Multicomp | CAP, 10PF, 25V, 5%, C0G/NP0, 0402, REEL; RoHS : Compliant |
| 80,000 | ||
| MC0402N131J500CT | SPC Multicomp | CAP, 130PF, 50V, 5%, C0G, 0402, REEL; RoHS : Compliant |
| 50,000 | ||
| MC0402N270J500CT | SPC Multicomp | Multilayer Ceramic Capacitor, MC Series,; RoHS : Compliant |
| 50,000 | ||
| MC0402N131J500CT | SPC Multicomp | CAP, MLCC, C0G/NP0, 130PF, 50V,0402,REEL; RoHS : Compliant |
| 11,839 | ||
| MC0402N131J500CT | SPC Multicomp | CAP, MLCC, C0G/NP0, 130PF, 50V,0402,REEL; RoHS : Compliant |
| 11,839 | ||
NMC0402NPO101G50TRPF![]() | NIC Components Corp | CAP MLCC SMD, 100PF, 50V, C0G / NP0; RoHS : Compliant |
| 9,730 | ||
NMC0402NPO101G50TRPF![]() | NIC Components Corp | CAP MLCC SMD, 100PF, 50V, C0G / NP0; RoHS : Compliant |
| 9,730 | ||
NMC0402NPO560J50TRPF![]() | NIC Components Corp | CAP MLCC SMD, 56PF, 50V, C0G / NP0; RoHS : Compliant |
| 9,600 | ||
| MC0402N180J500CT | SPC Multicomp | CAP MLCC SMD, 18PF, 50V, C0G / NP0; RoHS : Compliant |
| 1,686 | ||
| MC0402N180J500CT | SPC Multicomp | CAP MLCC SMD, 18PF, 50V, C0G / NP0; RoHS : Compliant |
| 1,686 | ||
| MC0402N100J250CT | SPC Multicomp | CAP, 10PF, 25V, 5%, C0G/NP0, 0402, REEL; RoHS : Compliant |
| 1,383 | ||
| MC0402N100J250CT | SPC Multicomp | CAP, 10PF, 25V, 5%, C0G/NP0, 0402, REEL; RoHS : Compliant |
| 1,383 | ||
| KRMC 04 | Lumberg Connect GmbH | TERMINAL BLOCK, WIRE TO BRD, 4POS; RoHS : Compliant |
| 685 | ||
![]() RS | LMC_040_CTP![]() | Visual Communications Company | LIGHT PIPES 2.5MM RIGID LENGTH 0.4 INCH CLEAR PANEL MOUNT LMC SERIES RoHS : Compliant |
| 474 | |
| XMC0-403.ED00F | American ZETTLER Inc | DEFINITE PURPOSE CONTACTOR, 40A, 3 POLE, 24V AC, PANEL MOUNT, XMC0 SERIES |
| 107 | ||
| XMC0-403FD00F | American ZETTLER Inc | DEFINITE PURPOSE CONTACTOR |
| 50 | ||
| XMC0-403.EC | Xiamen Hongfa Electroacoustic Co.,Ltd. | QUANTUM,40 FLA,3 POLES,24 VAC, METAL PLATE, COVER, SLOTTED & HEX HEAD |
| 27 | ||
| XMC0-401.EBBEN | Xiamen Hongfa Electroacoustic Co.,Ltd. | CONTACTOR, 40A, 1POLE/SHUNT, 24VAC 50/60HZ, SHORT COVERT, BOX LUG/QC, XMC0 SERIE |
| 25 | ||
| XMC0-401.FBBDVN | Xiamen Hongfa Electroacoustic Co.,Ltd. | CONTACTOR, 40 FLA, 1 POLE WITH SHUNT, 120 VAC, METAL PLATE, SHORT COVER, BOX LUG |
| 25 | ||
| XMC0-401.IBBDVN | Xiamen Hongfa Electroacoustic Co.,Ltd. | CONTACTOR, 40 FLA, 1 POLE WITH SHUNT, 240 VAC, METAL PLATE, SHORT COVER, BOX LUG |
| 25 | ||
| XMC0-403.FD | Xiamen Hongfa Electroacoustic Co.,Ltd. | 40 FLA,3 POLES,110-120 VAC, QUANTUM SERIES, METAL PLATE |
| 21 | ||
| XMC0-401.EBBDVN | Xiamen Hongfa Electroacoustic Co.,Ltd. | CONTACTOR, 40 FLA, 1 POLE WITH SHUNT, 24 VAC, METAL PLATE, SHORT COVER, BOX LUG |
| 20 | ||
| XMC0-401.EBBE-VN | Xiamen Hongfa Electroacoustic Co.,Ltd. | 40 FLA, 1 POLE WITH SHUNT, 24 VAC, METAL PLATE, SHORT COVER, BUG SHIELD |
| 16 | ||
| XMC0-403.ED | Xiamen Hongfa Electroacoustic Co.,Ltd. | 40 FLA, 3 POLES, 24 VAC, SERVICEABLE/METAL PLATE, SERVICEABLE/SHORT COVER |
| 9 | ||
| XMC0-402.EBBDVN | Xiamen Hongfa Electroacoustic Co.,Ltd. | CONTACTOR, 40 FLA,2 POLES,24VAC, METAL PLATE, SHORT COVER, BOX LUG |
| 9 | ||
| XMC0-401.EBBCVN | Xiamen Hongfa Electroacoustic Co.,Ltd. | CONTACTOR, 40 FLA,1 POLE & 1 SHUNT, 24VAC, METAL MOUNTING PLATE, SHORT COVER |
| 5 | ||
| NCDMC044-0050 | SMC Corporation of America | DOUBLE ACTING SINGLE ROD AIR CYLINDER, SS, 7/16X1/2" STROKE, NCDM SERIES |
| 1 | ||
| NCDMC044-0600 | SMC Corporation of America | DOUBLE ACTING SINGLE ROD AIR CYLINDER, SS, 7/16X6" STROKE, NCDM SERIES |
| 1 | ||
![]() Bisco Industries | MC-040714BF | Accurate Screw Machine | 25 | |||
| MC-040714BE | Accurate Screw Machine | 13 | ||||
| MC-04-123-10 | MISC LATCHES - LOCKING & NON-LOCKING | 6 | ||||
![]() Rochester Electronics | SMC0417 | onsemi | SMC0417 - Semiconductor RoHS : Compliant |
| 294 | |
| AIMC-0402-1N5S-T | Abracon Corporation | IND FIXED Multilayer Ceramic 1.5nH 400mA 0.1 OHM (Max) ±0.3nH 0402 T/R RoHS : Compliant |
| 10,000 | ||
| AIMC-0402-1N8S-T | Abracon Corporation | IND FIXED Multilayer Ceramic 1.8nH 400mA 0.12 OHM (Max) ±0.3nH 0402 T/R RoHS : Compliant |
| 10,000 | ||
AIMC-0402-33NJ-T![]() | Abracon Corporation | IND FIXED Multilayer Ceramic 33nH 200mA 1 OHM (Max) ±5% 0402 T/R RoHS : Compliant |
| 10,000 | ||
![]() Sager | SMC04 | IDEC Corporation | IDEC Corporation | 0 | ||
| ALMC04 | Eaton Bussmann | Eaton Corporation Apple Lightning ChargeSMART GREEN APPLE | 0 | |||
| CMC-0441-22-20-0 | TE Connectivity | TE Connectivity | 0 | |||
| AMC04 | Eaton Bussmann | Fixed Terminal Blocks Apple Mobile ChargeSMART GREEN APPLE | 0 | |||
| MC04L1NCQD | C&K Switches | Rotary Switches | 0 | |||
| MMC04 | Eaton Bussmann | USB Connectors GREEN APPLE Mobile ChargeSMART | 0 | |||
| TJ1-MC04 | OMRON Electronic Components | Motion Controllers Motion Cont 4ax es Ether port | 0 | |||
| MC04L1NCGD | C&K Switches | Rotary Switches | 0 | |||
| MC04L1NZGD | C&K Switches | Rotary Switches | 0 | |||
| MC04L3NZQD | C&K Switches | Rotary Switches | 0 | |||
| XMC-04 | e10cel SYS | XGEN 600W MEDICAL WITH IEC INPUT CONNECTOR OPTION AND 150UA LEAKAGE CURRENT |
| 0 | ||
| UMC04 | Eaton Bussmann | USB Connectors GREEN APL Mobile ChargeSMART | 0 | |||
| U2MC04 | Eaton Bussmann | Eaton Corporation Universal 2.4A ChargeSMART GREEN APPLE | 0 | |||
| MC04L1NZQD | C&K Switches | Rotary Switches | 0 | |||
| CMC-0441-22-6-0 | TE Connectivity | TE Connectivity | 0 | |||
![]() TME | AIMC-0402-47NJ-T![]() | Abracon Corporation | Inductor: ceramic; SMD; 0402; -55÷125°C RoHS : Compliant |
| 150,000 | |
| AIMC-0402HQ-2N7C-T | Abracon Corporation | Inductor: ceramic; SMD; 0402; 2.7nH; 700mA; -55÷125°C RoHS : Compliant |
| 40,000 | ||
AIMC-0402-18NJ-T![]() | Abracon Corporation | Inductor: ceramic; SMD; 0402; -55÷125°C RoHS : Compliant |
| 20,000 | ||
AIMC-0402-22NJ-T![]() | Abracon Corporation | Inductor: ceramic; SMD; 0402; 300mA; -55÷125°C RoHS : Compliant |
| 20,000 | ||
AIMC-0402-10NJ-T![]() | Abracon Corporation | Inductor: ceramic; SMD; 0402; -55÷125°C RoHS : Compliant |
| 20,000 | ||
| AIMC-0402HQ-2N2C-T | Abracon Corporation | Inductor: ceramic; SMD; 0402; 2.2nH; 800mA; -55÷125°C RoHS : Compliant |
| 10,000 | ||
| AIMC-0402HQ-6N2C-T | Abracon Corporation | Inductor: ceramic; SMD; 0402; 6.2nH; -55÷125°C RoHS : Compliant |
| 10,000 | ||
AIMC-0402-6N8C-T![]() | Abracon Corporation | Inductor: ceramic; SMD; 0402; 6.8nH; -55÷125°C RoHS : Compliant |
| 10,000 | ||
| MC04GE0222KHB | KYOCERA Corporation | Capacitor: ceramic; 2.2nF; 100VDC; Leads: radial |
| 500 | ||
| UEB6-63M/C041 | Xiamen Hongfa Electroacoustic Co.,Ltd. | Circuit breaker; 230/400VAC; Inom: 4A; Poles: 1; Charact: C; 6kA |
| 56 | ||
| UEB6-63M/C043N | Xiamen Hongfa Electroacoustic Co.,Ltd. | Circuit breaker; 230/400VAC; Inom: 4A; Poles: 3+N; Charact: C; 6kA |
| 0 | ||
| M80-273MC04-00-00 | Harwin | Connector: wire-wire/PCB; plug; male; PIN: 4; Datamate Mix-Tek RoHS : Compliant |
| 0 | ||
| METSECT5MC040 | Schneider Electric | Transformer: current; PowerLogic; Iin: 400A; 10VA; IP20; Class: 1 RoHS : Compliant |
| 0 | ||
| UEB6-63M/C041N | Xiamen Hongfa Electroacoustic Co.,Ltd. | Circuit breaker; 230/400VAC; Inom: 4A; Poles: 1+N; Charact: C; 6kA |
| 0 | ||
| P1MB1MC04 | Lovato Electric Inc | Circuit breaker; 230VAC; Inom: 4A; Poles: 1+N; Charact: C; 6kA; IP20 |
| 0 | ||
![]() ComSIT USA | NMC0402X7R332K50TRPF | NIC COMPONENTS CORP | AVAILABLE EU | 4,805 | ||
| NMC0402NPO5R6B50TRPF | NIC COMPONENTS CORP | AVAILABLE EU | 11,855 | |||
| UPD789860MC0465A4E1A | AVAILABLE EU | 3,750 | ||||
| MC0402N330J500CT | MultiComponents Bene | AVAILABLE EU | 2,095 | |||
![]() ComSIT USA | GMC04Y5V104K16NTLF | Cal-Chip Electronics | MULTILAYER CERAMIC CHIP CAPACITOR Ceramic Capacitor, Multilayer, Ceramic, 16V, 10% +Tol, 10% -Tol, Y5V, -82/+22% TC, 0.1uF, Surface Mount, 0402 RoHS : Compliant | 80,000 | ||
| GMC04X7R273M25NTLF | Cal-Chip Electronics | MULTILAYER CERAMIC CHIP CAPACITOR Ceramic Capacitor, Multilayer, Ceramic, 25V, 20% +Tol, 20% -Tol, X7R, 15% TC, 0.027uF, Surface Mount, 0402 RoHS : Compliant | 30,000 | |||
| GMC04CG270J16NTLF | Cal-Chip Electronics | MULTILAYER CERAMIC CHIP CAPACITOR Ceramic Capacitor, Multilayer, Ceramic, 16V, 5% +Tol, 5% -Tol, C0G, 30ppm/Cel TC, 0.000027uF, Surface Mount, 0402 RoHS : Compliant | 20,000 | |||
| GMC04CG101M25NTLF | Cal-Chip Electronics | MULTILAYER CERAMIC CHIP CAPACITOR Ceramic Capacitor, Multilayer, Ceramic, 25V, 20% +Tol, 20% -Tol, C0G, 30ppm/Cel TC, 0.0001uF, Surface Mount, 0402 RoHS : Compliant | 10,000 | |||
![]() GLYN GmbH & Co. KG | JSMC04AUM1HYAEA-H5I | JSC | eMMC 5.1, 4GB, MLC, BGA(153), -40øC to 85øC | 159 | ||
| JSMC04AUM1HYAEA-H5 | JSC | eMMC 5.1, 4GB, MLC, BGA(153), -25øC to 85øC | 155 | |||
![]() Interstate Connecting Components | GGMC04NS | Amphenol Positronic | RoHS : Not Compliant | 0 | ||
| ACT20MC04HE-6149 V001 | TE Connectivity | SQUARE FLANGE RECEPTACLE | 0 | |||
| ACT26MC04BN V001 | TE Connectivity | STRAIGHT PLUG | 0 | |||
| ACT26MC04PN V001 | TE Connectivity | STRAIGHT PLUG | 0 | |||
| D38999/24MC04PD | TE Connectivity | JAM NUT RECEPTACLE | 0 | |||
| ACT20MC04HD V001 | TE Connectivity | SQUARE FLANGE RECEPTACLE | 0 | |||
| ACT20MC04SE V001 | TE Connectivity | SQUARE FLANGE RECEPTACLE | 0 | |||
| D38999/24MC04AA | TE Connectivity | JAM NUT RECEPTACLE RoHS : Compliant | 0 | |||
| MC0404NS | Amphenol Positronic | 0 | ||||
| ACT26MC04AE V001 | TE Connectivity | STRAIGHT PLUG | 0 | |||
| ACT26MC04JC-6149 V001 | TE Connectivity | STRAIGHT PLUG | 0 | |||
| YACT24MC04PA000000 | TE Connectivity | JAM NUT RECEPTACLE RoHS : Compliant | 0 | |||
| YACT26MC04AN000000 | TE Connectivity | STRAIGHT PLUG RoHS : Compliant | 0 | |||
| YACT26MC04PN000000 | TE Connectivity | STRAIGHT PLUG RoHS : Compliant | 0 | |||
| D38999/24MC04PA | TE Connectivity | JAM NUT RECEPTACLE | 0 | |||
![]() NexGen Digital | NMC0402NPO330J50TRPF | Nichicon Corporation | 330,000 | |||
| NMC0402NPO6R8C50TRPF | Nichicon Corporation | 40,000 | ||||
| NMC0402NPO151J50TRPF | Nichicon Corporation | 21,410 | ||||
| NMC0402X7R222K50TRPF | Nichicon Corporation | 10,000 | ||||
| GMC04CG3R3C5ONT | Cal-Chip Electronics | 10,000 | ||||
| GMC04X7R392J50NTLF | Cal-Chip Electronics | 9,803 | ||||
| GMC04CG221J5ONT | Cal-Chip Electronics | 9,749 | ||||
GMC04CG560J50NT![]() | Cal-Chip Electronics | RoHS : Compliant | 9,726 | |||
| GMC04CG271J50NTLF | Cal-Chip Electronics | 9,720 | ||||
| NMC0402X7R102K50TRPF | Nichicon Corporation | 9,682 | ||||
| NMC0402X5R104K10TRP | Nichicon Corporation | 9,000 | ||||
GMC04CG3R3C50NT![]() | Cal-Chip Electronics | RoHS : Compliant | 9,000 | |||
GMC04CG221J50NT![]() | Cal-Chip Electronics | RoHS : Compliant | 9,000 | |||
| NMC0402NPO2R7B50TRPF | Nichicon Corporation | 5,017 | ||||
| HMC0402FT20M0 | SEI Stackpole Electronics Inc | RoHS : Compliant | 1,210 | |||
![]() PEI Genesis | MOVE-C-M-C040S-4 | ITT Interconnect Solutions |
| 0 | ||
| MOVE-C-M-C040S-10 | ITT Interconnect Solutions |
| 0 | |||
| MOVE-C-M-C040S-6 | ITT Interconnect Solutions |
| 0 | |||
![]() Powell Electronics | M80-273MC04-00-00 | Harwin | JACKSCREW DATAMATE MIXED TECHONOLOGY MAL RoHS : Compliant |
| 20 | |
| GGMC04NS | Amphenol Positronic | Modular Power Connector RoHS : Not Compliant |
| 5 | ||
![]() Richardson RFPD | AIMC-0402-4N7S-T | Abracon Corporation | Inductor RF Multi-Layer 0.0047uH 0.3nH 100MHz 9Q-F RoHS : Compliant |
| 0 | |
AIMC-0402-R12J-T![]() | Abracon Corporation | Inductor RF Multi-Layer 0.12uH 5% 100MHz 9Q-Factor RoHS : Compliant |
| 0 | ||
![]() Chip 1 Exchange | MC0402-220-JTW | RCD Components Inc | INSTOCK RoHS : Compliant | 160,000 | ||
| MC0402-220-JTW | INSTOCK | 140,000 | ||||
NMC0402NPO4R3B50TRPF![]() | NIC Components Corp | INSTOCK RoHS : Compliant | 99,270 | |||
NMC0402NPO4R7C50TRPF![]() | NIC Components Corp | INSTOCK RoHS : Compliant | 67,054 | |||
| KEMC0402C104K4RAC | INSTOCK | 60,000 | ||||
| EMMC04G-MK27-C01C | Kingston Technology Company | INSTOCK | 40,000 | |||
| EMMC04G-MT32-01I10 | Kingston Technology Company | INSTOCK | 40,000 | |||
| EMMC04G-W627-M06U | Kingston Technology Company | INSTOCK RoHS : Compliant | 40,000 | |||
| EMMC04G-CT32-02DB0 | Kingston Technology Company | INSTOCK RoHS : Compliant | 40,000 | |||
NMC0402NPO180J50TRPF![]() | NIC Components Corp | INSTOCK RoHS : Compliant | 32,000 | |||
| GMC04X7R224K6R3NT | California Micro Devices | INSTOCK | 30,000 | |||
NMC0402NPO560J50TRPF![]() | NIC Components Corp | INSTOCK RoHS : Compliant | 15,872 | |||
NMC0402NPO820J50TRPF![]() | NIC Components Corp | INSTOCK RoHS : Compliant | 3,018 | |||
| MC04GE0102MCB | Kycon Inc | INSTOCK | 1,000 | |||
NMC0402NPO221J50TRPF![]() | NIC Components Corp | INSTOCK RoHS : Compliant | 178 | |||
![]() Avnet Abacus | IMC0402ER15NJ01 | Vishay Intertechnologies | - Tape and Reel (Alt: IMC0402ER15NJ01) RoHS : Compliant | 0 | ||
| AIMC-0402-5N6S-T | Abracon Corporation | - Tape and Reel (Alt: AIMC-0402-5N6S-T) RoHS : Compliant | 0 | |||
AIMC-0402-82NJ-T![]() | Abracon Corporation | Multilayer Inductor 82 nH 21 Ohm 5 600 MHz 150 mA 0402 1005 Metric - Tape and Reel (Alt: AIMC-0402-82NJ-T) RoHS : Compliant | 0 | |||
| AIMC-0402-3N9S-T | Abracon Corporation | Multilayer Inductor 39 nH 210 Milliohm 03nH 45 GHz 400 mA 0402 1005 Metric - Tape and Reel (Alt: AIMC-0402-3N9S-T) RoHS : Compliant | 0 | |||
AIMC-0402HQ-7N5G-T![]() | Abracon Corporation | Inductor MultiLayer Molded 75nH 2 Ceramic 2Pin SMD TR - Tape and Reel (Alt: AIMC-0402HQ-7N5G-T) RoHS : Compliant | 0 | |||
AIMC-0402HQ-2N5B-T![]() | Abracon Corporation | Inductor MultiLayer Molded 25nH 01nH Ceramic 2Pin SMD TR - Tape and Reel (Alt: AIMC-0402HQ-2N5B-T) RoHS : Compliant | 0 | |||
| NMC0402NPO0R5B50TRPF | NIC Components Corp | SMD Multilayer Ceramic Capacitor 05 pF 50 V 0402 1005 Metric 01pF C0G NP0 NMC Series - Tape and Reel (Alt: NMC0402NPO0R5B50TRPF) RoHS : Compliant | 0 | |||
| NMC0402NPO180J25TRPF | NIC Components Corp | MULTILAYER CERAMIC CHIP CAPACITOR - Tape and Reel (Alt: NMC0402NPO180J25TRPF) | 0 | |||
NMC0402NPO3R0B50TRPF![]() | NIC Components Corp | SMD Multilayer Ceramic Capacitor 3 pF 50 V 0402 1005 Metric 01pF C0G NP0 NMC Series - Tape and Reel (Alt: NMC0402NPO3R0B50TRPF) RoHS : Compliant | 0 | |||
NMC0402X5R273K16TRPF![]() | NIC Components Corp | - Tape and Reel (Alt: NMC0402X5R273K16TRPF) RoHS : Compliant | 0 | |||
NMC0402X7R101K50TRPF![]() | NIC Components Corp | SMD Multilayer Ceramic Capacitor 100 pF 50 V 0402 1005 Metric 10 X7R NMC Series 1 mm - Tape and Reel (Alt: NMC0402X7R101K50TRPF) RoHS : Compliant | 0 | |||
NMC0402X7R104J16TRPF![]() | NIC Components Corp | SMD Multilayer Ceramic Capacitor 01 uF 16 V 0402 1005 Metric 5 X7R NMC Series 1 mm - Tape and Reel (Alt: NMC0402X7R104J16TRPF) RoHS : Compliant | 0 | |||
NMC0402NPO101G50TRPF![]() | NIC Components Corp | SMD Multilayer Ceramic Capacitor 100 pF 50 V 0402 1005 Metric 2 C0G NP0 NMC Series - Tape and Reel (Alt: NMC0402NPO101G50TRPF) RoHS : Compliant | 0 | |||
NMC0402NPO110G50TRPF![]() | NIC Components Corp | SMD Multilayer Ceramic Capacitor 11 pF 50 V 0402 1005 Metric 2 C0G NP0 NMC Series 1 mm - Tape and Reel (Alt: NMC0402NPO110G50TRPF) RoHS : Compliant | 0 | |||
NMC0402X5R475M6.3TRPF![]() | NIC Components Corp | SMD Multilayer Ceramic Capacitor 47 uF 63 V 0402 1005 Metric 20 X5R NMC High CV Series - Tape and Reel (Alt: NMC0402X5R475M6.3TRPF) RoHS : Compliant | 0 | |||
![]() Avnet Asia | NMC0402X7R101K50TRPF![]() | NIC Components Corp | (Alt: NMC0402X7R101K50TRPF) RoHS : Compliant | 0 | ||
| AIMC-0402-3N9S-T | Abracon Corporation | Multilayer Inductor, 3.9 nH, 210 Milliohm, ? 0.3nH, 4.5 GHz, 400 mA, 0402 [1005 Metric] (Alt: AIMC-0402-3N9S-T) RoHS : Compliant | 0 | |||
NMC0402X5R105K10TRPF![]() | NIC Components Corp | SMD Multilayer Ceramic Capacitor, 1 uF, 10 V, 0402 [1005 Metric], ? 10%, X5R, NMC High CV Series (Alt: NMC0402X5R105K10TRPF) RoHS : Compliant | 0 | |||
NMC0402X7R102J50TRPF![]() | NIC Components Corp | (Alt: NMC0402X7R102J50TRPF) RoHS : Compliant |
| 0 | ||
NMC0402NPO180J50TRPF![]() | NIC Components Corp | SMD Multilayer Ceramic Capacitor, 18 pF, 50 V, 0402 [1005 Metric], ? 5%, C0G / NP0, NMC Series, 1 mm (Alt: NMC0402NPO180J50TRPF) RoHS : Compliant | 0 | |||
| NMC0402X5R224K10TRPF | NIC Components Corp | (Alt: NMC0402X5R224K10TRPF) RoHS : Compliant | 0 | |||
NMC0402X7R332K50TRPF![]() | NIC Components Corp | (Alt: NMC0402X7R332K50TRPF) RoHS : Compliant | 0 | |||
| EMMC04G-CT32-GC01 | Kingston Technology Company | KINEMMC04G-CT32-GC01 EMBEDDED MULTIMEDIA (Alt: EMMC04G-CT32-GC01) RoHS : Compliant | 0 | |||
| EMMC04G-WT32-01G10-R | Kingston Technology Company | (Alt: EMMC04G-WT32-01G10-R) RoHS : Compliant | 0 | |||
NMC0402X7R473K16TRPF![]() | NIC Components Corp | (Alt: NMC0402X7R473K16TRPF) RoHS : Compliant |
| 0 | ||
| EMMC04G-MT32-01G00 | Kingston Technology Company | (Alt: EMMC04G-MT32-01G00) RoHS : Compliant | 0 | |||
NMC0402NPO220J50TRPF![]() | NIC Components Corp | SMD Multilayer Ceramic Capacitor, 22 pF, 50 V, 0402 [1005 Metric], ? 5%, C0G / NP0, NMC Series, 1 mm (Alt: NMC0402NPO220J50TRPF) RoHS : Compliant | 0 | |||
