| 전자부품 데이터시트 검색엔진 |
|
PA01-R-S-B-R 판매업체 |
| 판매업체 | 부품명 | 제조업체 | 상세설명 | Price | Qty. BuyNow | |
![]() DigiKey | RJK0349DPA-01#J0B | Rochester Electronics LLC | MOSFET N-CH 30V 45A 8WPAK |
| 112,500 | |
| TPA0122PWPR | Rochester Electronics LLC | IC AUDIO AMP AB 24-HTSSOP |
| 18,000 | ||
| TPA0152PWP | Rochester Electronics LLC | IC AUDIO AMP AB 24-HTSSOP |
| 10,018 | ||
| PA-014 | Adam Technologies Inc | AC/DC WALL MNT ADAPTER 5V/9V/12V RoHS : Compliant |
| 519 | ||
| PA-012 | Adam Technologies Inc | AC/DC WALL MOUNT ADAPTER 5V RoHS : Compliant |
| 495 | ||
| EPA.01.250.DLN | LEMO connectors | CONN MINI COAX RCP STR 50OHM PCB RoHS : Compliant |
| 230 | ||
| PA0183 | Chip Quik Inc | TO-252 DPAK TO DIP-6 SMT ADAPTER |
| 134 | ||
| TVP00R-15-35PA-014 | PEI-GENESIS | CONN RCPT MALE 37POS GOLD CRIMP |
| 60 | ||
| PA0101 | Chip Quik Inc | LGA-14 TO DIP-14 SMT ADAPTER |
| 31 | ||
| A/CO2-R2S-CP-A01-G5 | Automation Components Inc | SENSOR CARBON DIOXIDE |
| 25 | ||
| PA01 | Thomas & Betts | AL TP PIN ADPTR TERM 1STR RoHS : Compliant |
| 10 | ||
| EVM3834C-PA-01A | Monolithic Power Systems | 6V, 3A, ULTRA-SMALL, LOW-NOISE, |
| 10 | ||
| PA0107C-P-SOCKET | Chip Quik Inc | PLCC-44 SOCKET TO PGA-44 PIN 1 I |
| 7 | ||
| DPA01W8-05 | Mean Well | 1W;9-75VIN;5VO 100MA;SIP6 |
| 5 | ||
| QPA0163LPCK401 | Qorvo | 100-1300MHZ GAIN BLOCK |
| 1 | ||
![]() Avnet Americas | PA0184NL | Pulse Electronics Corporation | Gate Drive Transformer 1:1 1500Vrms 0.91Ohm Prim. 0.91Ohm Sec. 27.2V/us Surface Mount - Bulk (Alt: PA0184NL) RoHS : Compliant | 3,974 | ||
| MBJCL31LBB7226KTPA01 | TAIYO YUDEN | SMD Multilayer Ceramic Capacitor, 22 uF, 10 V, 1206 [3216 Metric], ? 10%, X7R, MBJC Series, 3.2 mm - Tape and Reel (Alt: MBJCL31LBB7226KTPA01) RoHS : Compliant |
| 2,000 | ||
| PA0184NLT | Pulse Electronics Corporation | Transformer, 1.2 mH, Turns Ratio 1:1, PA0184NLT Series - Tape and Reel (Alt: PA0184NLT) RoHS : Compliant |
| 400 | ||
| MBJCU168AB7222MTPA01 | TAIYO YUDEN | SMD Multilayer Ceramic Capacitor, 2200 pF, 50 V, 0603 [1608 Metric], ? 20%, X7R, MBJC Series, 1.6 mm - Tape and Reel (Alt: MBJCU168AB7222MTPA01) RoHS : Compliant |
| 0 | ||
| MBJCU168BB7223MTPA01 | TAIYO YUDEN | SMD Multilayer Ceramic Capacitor, 0.022 uF, 50 V, 0603 [1608 Metric], ? 20%, X7R, MBJC Series - Tape and Reel (Alt: MBJCU168BB7223MTPA01) RoHS : Compliant |
| 0 | ||
| JT06RP-16-26PA(014LC) | Amphenol Corporation | Circular Connector, MIL-DTL-38999 Series II, Straight Plug, 26 Contacts, Bayonet, Olive Drab Cadmium - Bulk (Alt: JT06RP-16-26PA(014LC)) RoHS : Not Compliant |
| 0 | ||
| JT06RT-10-5PA(011LC) | Amphenol Corporation | Circular Connector, MIL-DTL-38999 Series II, Straight Plug, 5 Contacts, Bayonet, Aluminum Alloy Body - Bulk (Alt: JT06RT-10-5PA(011LC)) RoHS : Not Compliant |
| 0 | ||
| JT06RT-12-3PA(011LC) | Amphenol Corporation | Circular Connector, MIL-DTL-38999 Series II, Straight Plug, 3 Contacts, Bayonet, Aluminum Alloy Body - Bulk (Alt: JT06RT-12-3PA(011LC)) RoHS : Not Compliant |
| 0 | ||
| JT06RT-12-8PA(011) | Amphenol Corporation | Circular Connector, MIL-DTL-38999 Series II, Straight Plug, 8 Contacts, Crimp Pin, Bayonet, Chromate - Bulk (Alt: JT06RT-12-8PA(011)) RoHS : Not Compliant |
| 0 | ||
| JT06RT-16-99PA(014LC) | Amphenol Corporation | Circular Connector, MIL-DTL-38999 Series II, Straight Plug, 23 Contacts, Bayonet, Olive Drab Cadmium - Bulk (Alt: JT06RT-16-99PA(014LC)) RoHS : Not Compliant |
| 0 | ||
| JT06RT-24-19PA(011LC) | Amphenol Corporation | Circular Connector, MIL-DTL-38999 Series II, Straight Plug, 19 Contacts, Bayonet, Chromate, Gold - Bulk (Alt: JT06RT-24-19PA(011LC)) RoHS : Not Compliant |
| 0 | ||
| JT06RT-24-35PA(011LC) | Amphenol Corporation | Circular Connector, MIL-DTL-38999 Series II, Straight Plug, 128 Contacts, Bayonet, Chromate, Gold - Bulk (Alt: JT06RT-24-35PA(011LC)) RoHS : Not Compliant |
| 0 | ||
| JT07P-18-11PA(014)(LC) | Amphenol Corporation | Circular Connector, MIL-DTL-38999 Series II, Jam Nut Receptacle, 11 Contacts, Bayonet, Copper Alloy - Bulk (Alt: JT07P-18-11PA(014)(LC)) RoHS : Not Compliant |
| 0 | ||
| JT07RP-10-35PA(014) | Amphenol Corporation | Circular Connector, MIL-DTL-38999 Series II, Jam Nut Receptacle, 13 Contacts, Crimp Pin, Bayonet - Bulk (Alt: JT07RP-10-35PA(014)) RoHS : Not Compliant |
| 0 | ||
| JT07RT-14-18PA(011) | Amphenol Corporation | Circular Connector, MIL-DTL-38999 Series II, Jam Nut Receptacle, 18 Contacts, Crimp Pin, Bayonet - Bulk (Alt: JT07RT-14-18PA(011)) RoHS : Not Compliant |
| 0 | ||
![]() Newark | MCJCH168BB7473KTPA01 | TAIYO YUDEN | CAP ,MIDHIGH VOL,0603,100V,X7R,0.047UF1; RoHS : Compliant |
| 3,000 | |
| MCJCH168BB7473KTPA01 | TAIYO YUDEN | CAP ,MIDHIGH VOL,0603,100V,X7R,0.047UF1; RoHS : Compliant |
| 3,000 | ||
| 5502-15PA-01-F1 | SPC Multicomp | PLUG, D, PCB, STRAIGHT, 15WAY; RoHS : Compliant |
| 2,137 | ||
| MCJCG31LBB7106MTPA01 | TAIYO YUDEN | CAP ,MLCC ,1216,35V ,X7R,10UF20; RoHS : Compliant |
| 2,000 | ||
| MCJCG31LBB7106MTPA01 | TAIYO YUDEN | CAP ,MLCC ,1216,35V ,X7R,10UF20; RoHS : Compliant |
| 2,000 | ||
| AIO-HBCSVPA-01 | Amphenol Industrial Operations | VENTILATION PLUG, ENCLOSURE, GRAY, M12X1; Product Range:GuardXcel Series; Accessory Type:Ventilation Plug; For Use With:Enclosures RoHS : Not Compliant |
| 100 | ||
| AIO-MBCSVPA-01 | Amphenol Industrial Operations | VENTILATION PLUG, ENCLOSURE, GRAY, M12X1; Product Range:GuardXcel Series; Accessory Type:Ventilation Plug; For Use With:Enclosures RoHS : Not Compliant |
| 100 | ||
| AIO-SBCSVPA-01 | Amphenol Industrial Operations | VENTILATION PLUG, ENCLOSURE, GRAY, M12X1; Product Range:GuardXcel Series; Accessory Type:Ventilation Plug; For Use With:Enclosures RoHS : Not Compliant |
| 100 | ||
| AIO-UHBCSVPA-01 | Amphenol Industrial Operations | VENTILATION PLUG, ENCLOSURE, GRAY, M12X1; Product Range:GuardXcel Series; Accessory Type:Ventilation Plug; For Use With:Enclosures RoHS : Not Compliant |
| 100 | ||
| AIO-BSCSPA-01 | Amphenol Industrial Operations | CBL GLAND, 3/8" NPT, 5-10MM, GRAY, NYL 6; RoHS : Not Compliant |
| 50 | ||
| LPCPA010 | Lovato Electric Inc | ROTARY POT, 10K, 10%, 1W, CERMET; Track Resistance:10kohm; No. of Turns:1Turns; Track Taper:-; Power Rating:1W; Resistance Tolerance:± 10%; Product Range:Platinum Series; Potentiometer Mounting:Panel Mount; Shaft Diameter:- RoHS Compliant: Yes RoHS : Compliant |
| 12 | ||
| LPCPA010 | Lovato Electric Inc | ROTARY POT, 10K, 10%, 1W, CERMET; RoHS : Compliant |
| 11 | ||
| DPA01DM48 | Carlo Gavazzi Holding AG | RELAY, 3 PH, DPDT, 323VAC, 550VAC; Product Range:DPA01 Series; Contact Configuration:DPDT; Contact Current:8A; Relay Mounting:DIN Rail; Relay Terminals:Screw; Switching Voltage Max:250VAC; Supply Voltage Max:480VAC; Depth:99.5mm RoHS Compliant: Yes RoHS : Compliant |
| 10 | ||
| DPA01CM60 | Carlo Gavazzi Holding AG | PHASE MONITORING, RELAY, 8A, 600V, SPDT; RoHS : Compliant |
| 6 | ||
| MC-050500-MM0-CPA01 | Amphenol LTW Technology | NMEA 2000, MICRO, METAL, 4A, 05 PINS, MALE CONNECTOR, MALE CONTACT, STRAIGHT-TO-STRAIGHT, PUSH PULL, OVERMOLDED DOUBLE ENDED, LENGTH 1000MM, IP68 ROHS COMPLIANT: YES RoHS : Compliant |
| 6 | ||
![]() RS | LPCPA010 | Lovato Electric Inc | MONOBLOCK POTENTIOMETER 22MM PLATINUM, WITH GRADUATED SCALE 10KOHM |
| 37 | |
| PX3224 (PA-010-RBN14-A-ZVG/US/ /V) | ifm efector inc | PRESSURE TRANSMITTER, 4-20MA OUTPUT, 0 TO 100 PSI, 1/4" NPT, IP65, PX SERIES |
| 32 | ||
| PX3244 (PA-015PRBN14-A-ZVG/US/ /V) | ifm efector inc | PRESSURE TRANSMITTER, 4-20MA OUTPUT, 0 TO 150 PSI, 1/4" NPT, IP65, PX SERIES |
| 15 | ||
| DPA01DM23 | Carlo Gavazzi Holding AG | RELAY, E-MECH,3-PHASE MONITOR, PHASE SEQUENCE, PHASE LOSS, DPDT, DIN- RAIL,208-240AC RoHS : Compliant |
| 7 | ||
| DPA01CM60 | Carlo Gavazzi Holding AG | MONITORING RELAY, 3-PHASE MONITOR, SPDT, 8A, 380-600AC, DIN RAIL, DPA/PPA SERIES RoHS : Compliant |
| 7 | ||
| PX3228 (PA-010WRBN14-A-ZVG/US/ /V) | ifm efector inc | PRESSURE TRANSMITTER, 4-20MA OUTPUT, 0 TO 100 IN H2O, 1/4" NPT, IP65, PX SERIES |
| 7 | ||
| CA7-PA-01 | Sprecher + Schuh | CA7 AUXILIARY CONTACT, SIDE MOUNT, 1NC, 1-POLE |
| 5 | ||
| PCS-PA-01 | Sprecher + Schuh | PCS AUXILIARY CONTACT, SIDE MOUNT, 1NC, 1-POLE |
| 5 | ||
| ABLPA01 | Schneider Electric | CLIP-ON MOUNTING PLATE |
| 2 | ||
| PPA01CM44 | Carlo Gavazzi Holding AG | RELAY, E-MECH,3-PHASE MONITOR, SPDT,8A, CTRL-V 208-480AC, PANEL MOUNT RoHS : Compliant |
| 2 | ||
| PX9119 (PA-0-1PRBN14-B-DVG/US/ /V) | ifm efector inc | PRESSURE TRANSMITTER, 0-10V OUTPUT, 0 TO 30 IN H2O, 1/4" NPT, IP65, PX SERIES |
| 2 | ||
| DPA01CM69 | Carlo Gavazzi Holding AG | PHASE, VOLTAGE MONITORING RELAY WITH SPDT CONTACTS, 3 PHASE, 600 TO 690 V AC RoHS : Compliant |
| 1 | ||
| 6ES7134-6PA01-0BD0 | Siemens | ET 200SP AI ENERGY METER 400VAC ST |
| 1 | ||
| PX3229 (PA-0-1PRBN14-A-ZVG/US/ /V) | ifm efector inc | PRESSURE TRANSMITTER, 4-20MA OUTPUT, -14 TO 0 PSI, 1/4" NPT, IP65, PX SERIES |
| 1 | ||
| PA01 | Color-Keyed | LUG, AL TP PIN ADPTR TERM 1STR |
| 0 | ||
![]() Rochester Electronics | NBVSPA013LNHTAG | onsemi | LVDS Output Clock Oscillator, 212MHz Nom RoHS : Compliant |
| 297 | |
| NBVSPA015LN1TAG | onsemi | LVDS Output Clock Oscillator, 60MHz Min, 700MHz Max, 200MHz Nom RoHS : Compliant |
| 22 | ||
TPA0152PWP![]() | Texas Instruments | Audio Amplifier Class AB 2-Channel (Stereo) with Stereo Headphones 2.8W 24-SOP Tube RoHS : Compliant |
| 10,018 | ||
TPA0122PWPR![]() | Texas Instruments | Volume Control Circuit, 2 Channel(s), CMOS, PDSO24 RoHS : Compliant |
| 18,000 | ||
TPA0103PWPR![]() | Texas Instruments | Audio Amplifier Class AB 3-Channel 575mW, 2.1W 24-SOP T/R RoHS : Compliant |
| 315 | ||
TPA0102PWP![]() | Texas Instruments | Audio Amplifier Class AB 2-Channel (Stereo) with Stereo Headphones 1.5W 24-SOP Tube RoHS : Compliant |
| 9,783 | ||
TPA0132PWPG4![]() | Texas Instruments | Volume Control Circuit, 2 Channel(s), CMOS, PDSO24 RoHS : Compliant |
| 3 | ||
TPA0132PWP![]() | Texas Instruments | Volume Control Circuit, 2 Channel(s), CMOS, PDSO24 RoHS : Compliant |
| 24,945 | ||
TPA0103PWP![]() | Texas Instruments | Audio Amplifier Class AB 3-Channel 575mW, 2.1W 24-SOP Tube RoHS : Compliant |
| 16,703 | ||
TPA0162PWPR![]() | Texas Instruments | Audio Amplifier Class AB 2-Channel (Stereo) 2.8W 24-SOP T/R RoHS : Compliant |
| 29,664 | ||
| RJK0348DPA-01#J0 | Renesas Electronics Corporation | Power Field-Effect Transistor, N-Channel MOSFET RoHS : Compliant |
| 165,000 | ||
| RJK0349DPA-01#J0B | Renesas Electronics Corporation | Power Field-Effect Transistor RoHS : Compliant |
| 112,500 | ||
| RJK0356DPA-01#J0 | Renesas Electronics Corporation | Power Field-Effect Transistor, MOSFET RoHS : Compliant |
| 10,000 | ||
| RJK0358DPA-01#J0B | Renesas Electronics Corporation | Power Field-Effect Transistor RoHS : Compliant |
| 7,500 | ||
| KP CSLNM1.F1-7N6P-A-0-1000-R18 | ams OSRAM Group | OSRAM OSTAR™ Projection Compact RoHS : Compliant | 2,000 | |||
![]() Sager | PA01 | ABB Group | Fixed Terminal Blocks |
| 0 | |
BPA01RSB![]() | C&K Switches | DIP Switches / SIP Switches Side Actuated DIP RoHS : Compliant | 0 | |||
BPA01SBR![]() | C&K Switches | DIP Switches / SIP Switches SWITCH DIP RoHS : Compliant |
| 0 | ||
| PH3004PA010 | Hubbell Incorporated | LINKOSITY DBL END CBL,4W, 10', PA | 0 | |||
| 4570PA01H01600 | Qnity Laird | EMI Gaskets, Sheets, Absorbers & Shielding | 0 | |||
| RM1004PA015 | Hubbell Incorporated | Hubbell | 0 | |||
| TMMH-115-01-G-DV-EP-A-015-TR | Samtec Inc | Headers & Wire Housings RoHS : Compliant | 0 | |||
| DPA01W8-05 | Mean Well | DC/DC Converters - Through Hole 1W 9-75Vin +/-5Vout +/-0-100mA SIP Regulated |
| 0 | ||
| 4569PA01H00400 | Qnity Laird | EMI Gaskets, Sheets, Absorbers & Shielding | 0 | |||
| 4570PA01G01800 | Qnity Laird | EMI Gaskets, Sheets, Absorbers & Shielding GK,NICU,NRSG,NF,V0,REC | 0 | |||
| 4569PA01G00250 | Qnity Laird | EMI Gaskets, Sheets, Absorbers & Shielding GK,NiCu,NRSG,NF,V0,Rec, .020x.196x2.500in | 0 | |||
| EPA.01.250.DLN | LEMO connectors | Circular Push Pull Connectors 50 OHM FEMALE SOLDER RoHS : Compliant |
| 0 | ||
| PN1004PA010 | Hubbell Incorporated | LINKOSITY MALE R/A 10A 4W, 10FT |
| 0 | ||
| 4569PA01G06000 | Qnity Laird | EMI Gaskets, Sheets, Absorbers & Shielding | 0 | |||
| 4570PA01H01675 | Qnity Laird | EMI Gaskets, Sheets, Absorbers & Shielding | 0 | |||
![]() TME | BPA01B![]() | C&K Switches | Switch: DIP-SWITCH; Poles number: 1; OFF-ON; 0.025A/24VDC; Pos: 2 RoHS : Compliant |
| 1,004 | |
| PA0185NLT | YAGEO Corporation | Transformer: impulse; SMD; 11.8x8.8x4mm; 980uH; Trans: 1: 1 RoHS : Compliant |
| 900 | ||
| LPA-01W-16R | OptiFuse | Fuse holder; 6.3x32mm; Imax: 15A; Contacts: brass; Leads: cables |
| 31 | ||
| DPA01CM44 | Carlo Gavazzi Holding AG | Voltage monitoring relay; phase sequence,phase failure; DPA RoHS : Compliant |
| 6 | ||
| LJT06RT11-98PA014 | Amphenol Corporation | Connector: military; plug; male; PIN: 6; Series I LJT; straight |
| 0 | ||
| MCJCG31LBB7106MTPA01 | TAIYO YUDEN | Capacitor: ceramic; MLCC; 10uF; 35VDC; X7R; ±20%; SMD; 1206 RoHS : Compliant |
| 0 | ||
| MCJCU31LBB7104KTPA01 | TAIYO YUDEN | Capacitor: ceramic; MLCC; 100nF; 50VDC; X7R; ±10%; SMD; 1206 RoHS : Compliant |
| 0 | ||
| SPA01W8-03 | Mean Well | Converter: DC/DC; 1W; Uin: 9÷75VDC; Uout: 3.3VDC; Iout: 0÷300mA; SIP6 |
| 0 | ||
| SPA01C-12 | Mean Well | Converter: DC/DC; 1W; Uin: 36÷75VDC; Uout: 12VDC; Iout: 8÷83mA; SIP6 RoHS : Compliant |
| 0 | ||
| MCJCG168BB7104KTPA01 | TAIYO YUDEN | Capacitor: ceramic; MLCC; 100nF; 35VDC; X7R; ±10%; SMD; 0603 RoHS : Compliant |
| 0 | ||
| MCJCH21GBB7104KTPA01 | TAIYO YUDEN | Capacitor: ceramic; MLCC; 100nF; 100VDC; X7R; ±10%; SMD; 0805 RoHS : Compliant |
| 0 | ||
| MCJCT168BB7224KTPA01 | TAIYO YUDEN | Capacitor: ceramic; MLCC; 220nF; 25VDC; X7R; ±10%; SMD; 0603 RoHS : Compliant |
| 0 | ||
| MCJCU32MAB7475KPPA01 | TAIYO YUDEN | Capacitor: ceramic; MLCC; 4.7uF; 50VDC; X7R; ±10%; SMD; 1210 RoHS : Compliant |
| 0 | ||
| LJT06RT11-35PA014 | Amphenol Corporation | Connector: military; plug; male; PIN: 13; Series I LJT; straight |
| 0 | ||
| DPA01W8-12 | Mean Well | Converter: DC/DC; 1W; Uin: 9÷75VDC; Uout: 12VDC; Uout2: -12VDC; SIP6 |
| 0 | ||
![]() Ameya Holding Limited | MCJCL31LBB7226KTPA01 | TAIYO YUDEN | RoHS : Compliant | 2,000 | ||
![]() ComSIT USA | SKHHAPA010 | Marelcom | SNAP-IN TYPE TACT SWITCH Keypad Switch, 1 Switches, SPST, Momentary-tactile, 0.05A, 12VDC, 1.57N, 4 PCB Hole Cnt, Solder Terminal, Through Hole-straight RoHS : Compliant | 7,000 | ||
![]() Interstate Connecting Components | JT07P-12-3PA(011) L/C | Amphenol Aerospace | RECEPT 86-271712-03E | 0 | ||
| JT08P10-35PA(014) L/C | Amphenol Aerospace | PLUG 88-271810-35E | 0 | |||
| LJT06RT2116PA014LC | Amphenol PCD | LJT | 0 | |||
| LJT06RT2511PA014 | Amphenol PCD | LJT | 0 | |||
| LJT07RT1935PA014 | Amphenol PCD | LJT | 0 | |||
| LJTPQ00RT0935PA014LC | Amphenol PCD | LJT | 0 | |||
| LJTPQ00RT1518PA014LC | Amphenol PCD | LJT | 0 | |||
| LJTPQ00RT2535PA014LC | Amphenol PCD | LJT | 0 | |||
| JT06P-12-8PA(011) L/C | Amphenol Aerospace | PLUG 86-271612-08E | 0 | |||
| JT06P-22-21PA(011) L/C | Amphenol Aerospace | PLUG 86-271622-21E | 0 | |||
| LJT00RT1702PA014LC | Amphenol PCD | LJT | 0 | |||
| LJTPQ00RT1535PA014 | Amphenol PCD | LJT | 0 | |||
| JT00P-14-19PA(011) L/C | Amphenol Aerospace | RECEPT 86-271014-19E | 0 | |||
| LJT00RT1308PA014LC | Amphenol PCD | LJT | 0 | |||
| LJT00RT1398PA014 | Amphenol PCD | LJT | 0 | |||
![]() NexGen Digital | PA0184NLT | Pulse Electronics Corporation | RoHS : Compliant | 437 | ||
![]() PEI Genesis | TVP00R-25-29PA-014 | Amphenol Corporation |
| 30 | ||
| LJT06RT-15-35PA-014 | Amphenol Corporation |
| 0 | |||
| LJT07RT-11-5PA-014 | Amphenol Corporation |
| 0 | |||
| LJT07RT17-2PA-014 | Amphenol Corporation |
| 0 | |||
| LJT01RT11-35PA-014 | Amphenol Corporation |
| 0 | |||
| LJT06RT-17-35PA-014 | Amphenol Corporation |
| 0 | |||
| LJT07RT17-8PA-014 | Amphenol Corporation |
| 0 | |||
| JTG06RE14-35PA-014 | Amphenol Corporation |
| 0 | |||
| EPA.01.250.DLN | LEMO connectors | RoHS : Compliant |
| 0 | ||
| LJT07RE25-4PA-014 | Amphenol Corporation |
| 0 | |||
| LJT07RT21-41PA-014-LC | Amphenol Corporation |
| 0 | |||
| TVP00R-15-35PA-014 | Amphenol Corporation |
| 0 | |||
| TVP00R-19-35PA-014 | Amphenol Corporation |
| 0 | |||
| LJT07RE15-19PA-014 | Amphenol Corporation |
| 0 | |||
| TVP00R-19-32PA-014 | Amphenol Corporation |
| 0 | |||
![]() Powell Electronics | PA-012 | Adam Technologies Inc | POWER ADAPTER, NEMA PLUG TO DC P RoHS : Compliant |
| 264 | |
| LJT07RT-21-41PA(014) | Amphenol Corporation | CONNECTOR RoHS : Not Compliant |
| 29 | ||
| LJT06RT-23-21PA(014) | Amphenol Corporation | CONNECTOR RoHS : Not Compliant |
| 28 | ||
| TVP00R-25-29PA-014 | Amphenol Corporation | TV 29C 29#16 PIN WALL RECP |
| 20 | ||
| LJT00RE-17-6PA(014) | Amphenol Corporation | CONNECTOR RoHS : Not Compliant |
| 12 | ||
| LJTP02RE-21-39PA(014) | Amphenol Corporation | CONNECTOR RoHS : Not Compliant |
| 7 | ||
| LJT06RT-13-35PA(014) | Amphenol Corporation | CONNECTOR RoHS : Not Compliant |
| 6 | ||
| LJT02RE-15-35PA(014)LC | Amphenol Corporation | CONNECTOR |
| 5 | ||
| LJT06RE-17-6PA(014) | Amphenol Corporation | CONNECTOR RoHS : Not Compliant |
| 5 | ||
| DTS20W25-44420PA-016 | TE Connectivity | DTS CONNECTOR SPECIAL INSERT |
| 5 | ||
| LJT06RT-17-35PA(014) | Amphenol Corporation | CONNECTOR RoHS : Not Compliant |
| 5 | ||
| LJT07RT-17-35PA(014) | Amphenol Corporation | CONNECTOR RoHS : Not Compliant |
| 3 | ||
| LJT00RE-25-29PA(014) | Amphenol Corporation | CONNECTOR RoHS : Not Compliant |
| 3 | ||
| LJTPQ00RE-23-21PA(014) | Amphenol Corporation | CONNECTOR |
| 3 | ||
| LJT07RT-19-11PA(014) | Amphenol Corporation | CONNECTOR RoHS : Not Compliant |
| 1 | ||
![]() PUI | LPA-01W-18R | 1,000 | ||||
| LPA-01B-14Y | 915 | |||||
| LPA-01W-16R | 286 | |||||
| DPA01CM60 | 4 | |||||
![]() Chip 1 Exchange | MCJCH168BB7104KTPA01 | TAIYO YUDEN | INSTOCK RoHS : Compliant | 138,064 | ||
| N55PA01A | Nuvoton Technology Corp | INSTOCK | 5,855 | |||
BPA01SBR![]() | C&K Switches | INSTOCK RoHS : Compliant | 4,000 | |||
| SKHHLPA010 | Alps Alpine Co Ltd | INSTOCK RoHS : Compliant | 1,000 | |||
| MXP A010 4610 | Carlo Gavazzi Holding AG | INSTOCK | 925 | |||
| MXP A010 4805 | FEME | INSTOCK | 827 | |||
| EPA018A | Excel Cell Electronic Co Ltd | INSTOCK | 154 | |||
| MXP A010 4505 | FEME | INSTOCK | 127 | |||
| DJ080PA-01A+8P | INSTOCK | 8 | ||||
| DJ080PA-01A+4P | INSTOCK | 3 | ||||
![]() Avnet Abacus | SKHHLPA010 | Alpine Electronics (Asia) Ltd | Tactile Switch SKHH Side Actuated Through Hole Round Button 260 gf 50mA at 12VDC (Alt: SKHHLPA010) RoHS : Compliant | 357,000 | ||
| SKHHAPA010 | Alpine Electronics (Asia) Ltd | Switch Tactile NO SPST Round Button PC Pin 12VDC 500000Cycles 157N Through Hole Bulk (Alt: SKHHAPA010) RoHS : Compliant | 329,000 | |||
| MCJCL31LBB7226KTPA01 | TAIYO YUDEN | SMD Multilayer Ceramic Capacitor 22 uF 10 V 1206 3216 Metric 10 X7R MCJC Series 32 mm (Alt: MCJCL31LBB7226KTPA01) RoHS : Compliant | 82,000 | |||
| VJ15PA0160KBA | Kyocera AVX Components | TVS Varistor 14 V 16 V 40 V 2220 5650 Metric Multilayer Varistor MLV (Alt: VJ15PA0160KBA) RoHS : Compliant | 6,250 | |||
| MBJCG31LBB7106MTPA01 | TAIYO YUDEN | SMD Multilayer Ceramic Capacitor 10 uF 35 V 1206 3216 Metric 20 X7R MBJC Series 32 mm (Alt: MBJCG31LBB7106MTPA01) RoHS : Compliant | 6,000 | |||
| APTP-ABKPA012-001 | Amphenol Corporation | (Alt: APTP-ABKPA012-001) RoHS : Compliant | 2,600 | |||
| PA0173NLT | Pulse Electronics Corporation | Pulse Transformer 111 1500Vrms 062Ohm Prim DCR 088Ohm Sec DCR 127Vus Surface Mount - Tape and Reel (Alt: PA0173NLT) RoHS : Compliant | 900 | |||
| MCJCG31LBB7106KTPA01 | TAIYO YUDEN | SMD Multilayer Ceramic Capacitor 10 uF 35 V 1206 3216 Metric 10 X7R MCJC Series 32 mm (Alt: MCJCG31LBB7106KTPA01) RoHS : Compliant | 0 | |||
| MCJCG31LBB7474KTPA01 | TAIYO YUDEN | SMD Multilayer Ceramic Capacitor 047 uF 35 V 1206 3216 Metric 10 X7R MCJC Series 32 mm (Alt: MCJCG31LBB7474KTPA01) RoHS : Compliant | 0 | |||
| MCJCQ32NSB7104MTPA01 | TAIYO YUDEN | SMD Multilayer Ceramic Capacitor 01 uF 250 V 1210 3225 Metric 20 X7R MCJC Series 32 mm (Alt: MCJCQ32NSB7104MTPA01) RoHS : Compliant | 0 | |||
| MBJCE21GCB7225KTPA01 | TAIYO YUDEN | SMD Multilayer Ceramic Capacitor 22 uF 16 V 0805 2012 Metric 10 X7R MBJC Series 2 mm (Alt: MBJCE21GCB7225KTPA01) RoHS : Compliant | 0 | |||
| MBJCQ31QHB7102MTPA01 | TAIYO YUDEN | SMD Multilayer Ceramic Capacitor 1000 pF 250 V 1206 3216 Metric 20 X7R MBJC Series (Alt: MBJCQ31QHB7102MTPA01) RoHS : Compliant | 0 | |||
| MBJCQ32NSB7473KTPA01 | TAIYO YUDEN | SMD Multilayer Ceramic Capacitor 0047 uF 250 V 1210 3225 Metric 10 X7R MBJC Series (Alt: MBJCQ32NSB7473KTPA01) RoHS : Compliant | 0 | |||
| MBJCU168AB7222MTPA01 | TAIYO YUDEN | SMD Multilayer Ceramic Capacitor 2200 pF 50 V 0603 1608 Metric 20 X7R MBJC Series 16 mm (Alt: MBJCU168AB7222MTPA01) RoHS : Compliant | 0 | |||
| MBJCU168BB7223MTPA01 | TAIYO YUDEN | SMD Multilayer Ceramic Capacitor 0022 uF 50 V 0603 1608 Metric 20 X7R MBJC Series (Alt: MBJCU168BB7223MTPA01) RoHS : Compliant | 0 | |||
![]() Avnet Asia | MCJCH168AB7222KTPA01 | TAIYO YUDEN | SMD Multilayer Ceramic Capacitor, 2200 pF, 100 V, 0603 [1608 Metric], ? 10%, X7R, MCJC Series (Alt: MCJCH168AB7222KTPA01) RoHS : Compliant | 20,000 | ||
| MCJCU21GBB7473KTPA01 | TAIYO YUDEN | SMD Multilayer Ceramic Capacitor, 0.047 uF, 50 V, 0805 [2012 Metric], ? 10%, X7R, MCJC Series, 2 mm (Alt: MCJCU21GBB7473KTPA01) RoHS : Compliant |
| 2,000 | ||
