| 전자부품 데이터시트 검색엔진 |
|
TS-1153-R 판매업체 |
| 판매업체 | 부품명 | 제조업체 | 상세설명 | Price | Qty. BuyNow | |
![]() TME | TS-11-20-1000 | igus Inc | Single rail; aluminium; 1000mm; DryLin® T; linear guides; T |
| 1 | |
TS11-674-43-BK-100-RA-D![]() | Same Sky | Microswitch TACT; SPST-NO; Pos: 2; 0.05A/12VDC; THT; none; 1N; 4.3mm RoHS : Compliant |
| 0 | ||
TS11-674-73-BK-260-RA-D![]() | Same Sky | Microswitch TACT; SPST-NO; Pos: 2; 0.05A/12VDC; THT; none; 2.6N RoHS : Compliant |
| 0 | ||
| TS11018A0000G | Amphenol Anytek | Connector: pluggable terminal block; plug; female; power supply |
| 0 | ||
| TS11518A0000G | Amphenol Anytek | Connector: pluggable terminal block; plug; female; power supply |
| 0 | ||
| TS11718D0000G | Amphenol Anytek | Connector: pluggable terminal block; plug; female; power supply |
| 0 | ||
| TS11A18B0000G | Amphenol Anytek | Connector: pluggable terminal block; plug; female; power supply |
| 0 | ||
TS11-674-105-BK-160-RA-D![]() | Same Sky | Microswitch TACT; SPST-NO; Pos: 2; 0.05A/12VDC; THT; none; 1.6N RoHS : Compliant |
| 0 | ||
TS11-674-135-BK-160-RA-D![]() | Same Sky | Microswitch TACT; SPST-NO; Pos: 2; 0.05A/12VDC; THT; none; 1.6N RoHS : Compliant |
| 0 | ||
TS11-674-43-BK-260-RA-D![]() | Same Sky | Microswitch TACT; SPST-NO; Pos: 2; 0.05A/12VDC; THT; none; 2.6N RoHS : Compliant |
| 0 | ||
| TS11018C0000G | Amphenol Anytek | Connector: pluggable terminal block; plug; female; power supply |
| 0 | ||
| TS11310B0000G | Amphenol Anytek | Connector: pluggable terminal block; plug; female; power supply |
| 0 | ||
| TS11715A0000G | Amphenol Anytek | Connector: pluggable terminal block; plug; female; power supply |
| 0 | ||
| TS11A18D0000G | Amphenol Anytek | Connector: pluggable terminal block; plug; female; power supply |
| 0 | ||
| TS11015A0000G | Amphenol Anytek | Connector: pluggable terminal block; plug; female; power supply |
| 0 | ||
![]() Avnet Americas | LTST-S115KRKGKT | Lite-On Semiconductor Corporation | - Tape and Reel (Alt: LTST-S115KRKGKT) RoHS : Compliant |
| 18,000 | |
| LTST-S110KGKT | Lite-On Semiconductor Corporation | - Tape and Reel (Alt: LTST-S110KGKT) RoHS : Compliant |
| 18,000 | ||
| ATS111BSM-1 | CTS Corporation | - Tape and Reel (Alt: ATS111BSM-1) RoHS : Compliant |
| 1,000 | ||
| TS-11042-CY | Boyd Corporation | - Bulk (Alt: 670088) RoHS : Compliant |
| 1,000 | ||
| TS-112-G-AA | Samtec Inc | Pin Header, Precision Machined Terminal, Board-to-Board, 2.54 mm, 1 Rows, 12 Contacts, Through Hole - Rail/Tube (Alt: TS-112-G-AA) RoHS : Compliant |
| 302 | ||
| ATS-1109-C1-R0 | Advanced Thermal Solutions Inc | MAXIFLOW FULL BRICK HEAT SINK ASMBLY, G - Bulk (Alt: ATS-1109-C1-R0) RoHS : Compliant |
| 137 | ||
| FTS-111-02-F-S | Samtec Inc | - Rail/Tube (Alt: FTS-111-02-F-S) RoHS : Compliant |
| 100 | ||
| ATS-1139-C1-R0 | Advanced Thermal Solutions Inc | Heat Sink Passive BGA ST Screw 1.8?C/W Aluminum - Bulk (Alt: ATS-1139-C1-R0) RoHS : Compliant |
| 79 | ||
| FTS-118-02-H-D | Samtec Inc | - Rail/Tube (Alt: FTS-118-02-H-D) RoHS : Compliant |
| 78 | ||
| FTS-110-02-L-DV | Samtec Inc | Pin Header, Board-to-Board, 1.27 mm, 2 Rows, 20 Contacts, Surface Mount, FTS Series - Rail/Tube (Alt: FTS-110-02-L-DV) RoHS : Compliant |
| 40 | ||
| ATS-1184-C1-R0 | Advanced Thermal Solutions Inc | MAXIFLOW 1/8 BRICK HEAT SINK ASMBLY, GO - Bulk (Alt: ATS-1184-C1-R0) RoHS : Compliant |
| 35 | ||
| TS-114-T-A | Samtec Inc | Pin Header, Precision Machined Terminal, Board-to-Board, 2.54 mm, 1 Rows, 14 Contacts, Through Hole - Rail/Tube (Alt: TS-114-T-A) RoHS : Compliant |
| 6 | ||
| FTS-113-01-H-D | Samtec Inc | - Rail/Tube (Alt: FTS-113-01-H-D) RoHS : Compliant |
| 2 | ||
| FTS-117-01-H-D | Samtec Inc | - Rail/Tube (Alt: FTS-117-01-H-D) RoHS : Compliant |
| 1 | ||
ATS-11A-101-C2-R0![]() | Advanced Thermal Solutions Inc | PUSH PIN HS ASMBLY,FINE-PITCH,STRAIGHT, - Trays (Alt: ATS-11A-101-C2-R0) RoHS : Compliant |
| 0 | ||
![]() Newark | MTSW-103-07-T-S-110 | Samtec Inc | Hdr, Brd-To-Brd, 2.54Mm, 3Pos; |Samtec, Inc. MTSW-103-07-T-S-110 RoHS : Compliant |
| 2,197 | |
| MTSW-108-07-T-S-115 | Samtec Inc | Hdr, Brd-To-Brd, 2.54Mm, 8Pos; |Samtec, Inc. MTSW-108-07-T-S-115 RoHS : Compliant |
| 1,041 | ||
| MTSW-116-07-T-S-110 | Samtec Inc | Hdr, Brd-To-Brd, 2.54Mm, 16Pos; |Samtec, Inc. MTSW-116-07-T-S-110 RoHS : Compliant |
| 533 | ||
| DW-04-14-T-S-1180 | Samtec Inc | Conn Stack Brd, 2.54Mm, 4Pos, Hdr; |Samtec, Inc. DW-04-14-T-S-1180 RoHS : Compliant |
| 292 | ||
| TS-110-T-A | Samtec Inc | Connector, Header, 10Pos, 1Row, 2.54Mm; |Samtec, Inc. TS-110-T-A RoHS : Compliant |
| 275 | ||
| FTS-110-01-F-DV-P-TR | Samtec Inc | Header, 1.27Mm, Smt, 20Way; |Samtec, Inc. FTS-110-01-F-DV-P-TR RoHS : Compliant |
| 211 | ||
| DW-08-14-T-S-1100 | Samtec Inc | Conn Stack Brd, 2.54Mm, 8Pos, Hdr; |Samtec, Inc. DW-08-14-T-S-1100 RoHS : Compliant |
| 206 | ||
| FTS-112-01-L-DV | Samtec Inc | Header, 1.27Mm, Smt, 24Way; |Samtec, Inc. FTS-112-01-L-DV RoHS : Compliant |
| 190 | ||
| FTS-114-03-L-DV | Samtec Inc | Header, 1.27Mm, Smt, 28Way; |Samtec, Inc. FTS-114-03-L-DV RoHS : Compliant |
| 176 | ||
| FTS-117-01-LM-DV | Samtec Inc | Hdr, Wire-To-Brd, 1.27Mm, 34Pos; |Samtec, Inc. FTS-117-01-LM-DV RoHS : Compliant |
| 157 | ||
| FTS-117-01-FM-DV | Samtec Inc | Header, 1.27Mm, Smt, 34Way; |Samtec, Inc. FTS-117-01-FM-DV RoHS : Compliant |
| 157 | ||
| FTS-119-02-L-DV | Samtec Inc | Pin Header, Fts-119-02-L-Dv; |Samtec, Inc. FTS-119-02-L-DV RoHS : Not Compliant |
| 156 | ||
| FTS-111-01-F-DV-P | Samtec Inc | Hdr, Wire-To-Brd, 1.27Mm, 22Pos; |Samtec, Inc. FTS-111-01-F-DV-P RoHS : Compliant |
| 124 | ||
| MTSW-126-07-T-S-110-LA | Samtec Inc | Pin Header, Mtsw-126-07-T-S-110-La; |Samtec, Inc. MTSW-126-07-T-S-110-LA RoHS : Compliant |
| 81 | ||
| NPATS11003 | nVent Hoffman | Power Distribution; |Nvent Hoffman NPATS11003 RoHS : Compliant |
| 3 | ||
![]() RS | MTS-11 | Essentra Components | STANDOFF, F/F, NYLON, NATURAL, M3, 0.22" HEX, LENGTH 0.43" |
| 676 | |
| 12TS115-1 | Honeywell Sensing and Control | TOGGLE SWITCH, 20 A @ 125 VAC, 10 A @ 277 VAC, DPDT, SOLDER TERMINALS RoHS : Compliant |
| 58 | ||
| 11TS115-2 | Honeywell Sensing and Control | TOGGLE SWITCH, 20 A @ 125 VAC, 10 A @ 277 VAC, SPST, SOLDER TERMINALS RoHS : Compliant |
| 40 | ||
| MTS1-10B | ABB Low Voltage Products and Systems | TOGGLE SWITCH, OPER., MAIN, 2 POS. |
| 5 | ||
| 12TS115-7 | Honeywell Sensing and Control | TOGGLE SWITCH, 20 A @ 125 VAC, 10 A @ 277 VAC, DPDT, SOLDER TERMINALS RoHS : Compliant |
| 3 | ||
| TS-11 | Dwyer Instruments Inc | TS-11 PTC PRB BR SHTH 3 MTR CA |
| 1 | ||
| 11TS115-1 | Honeywell Sensing and Control | TOGGLE SWITCH, 20 A @ 125 VAC, 10 A @ 277 VAC, SPDT, SOLDER TERMINALS RoHS : Compliant |
| 1 | ||
| TS-11 | Dwyer Instruments Inc | PTC PRB BR SHTH 3 MTR CA |
| 0 | ||
| TS117LSTR | Littelfuse Inc | 1-FORM-A OPTICALLY-COUPLED MOSFT&CUR DET RoHS : Compliant |
| 0 | ||
| 12TS115-2 | Honeywell Sensing and Control | TOGGLE SWITCH, 20 A @ 125 VAC, 10 A @ 277 VAC, DPST, SOLDER TERMINALS RoHS : Compliant |
| 0 | ||
| TS11015C0000G | Amphenol Anytek | TS -7.62-11P GREEN ; TRIVALENCE-CR ZINC B/M CLAMP WITH NI PLATED ,MARK |
| 0 | ||
| TS11318A0000G | Amphenol Anytek | TS 3.81 11P GREY ; HOOK ON ENTER SIDE NL 66 ,LOGO RoHS : Compliant |
| 0 | ||
| EC3745TTS-11.0592M TR | Ecliptek Corporation | STANDARD CLOCK OSCILLATOR 11.0592MHZ SMD 3.2MM X 5.0MM 50PPM -10°C TO +70°C |
| 0 | ||
| CS1W-PTS11 (CS1WPTS11) | OMRON Industrial Automation | 4PT, HI-RES, ISOLTD, THRMOCPL IN, CS1WPTS11 |
| 0 | ||
| TS112-2.5-MH2-S40TB-H3R | Fabco-Air | SLIDE TABLE, LINEAR SLIDE, VERY COMPACT, 2.5" BORE, TS112 SERIES |
| 0 | ||
![]() Rochester Electronics | PCF8885TS/1,118![]() | NXP Semiconductors | Analog Circuit, 1 Func, PDSO28 RoHS : Compliant |
| 71,105 | |
| TJA1081TS,112 | NXP Semiconductors | IC INTERFACE Transceiver FlexRay 10Mbps 4.75V - 5.25V 16-SOP Tube RoHS : Compliant |
| 165 | ||
PCF2123TS/1,118![]() | NXP Semiconductors | Real Time Clocks Clock/Calendar SPI 14-SOP T/R RoHS : Compliant |
| 8 | ||
TJA1081TS,118![]() | NXP Semiconductors | IC INTERFACE Transceiver FlexRay 10Mbps 4.75V - 5.25V 16-SOP T/R RoHS : Compliant |
| 60,365 | ||
HEF4094BTS,118![]() | NXP Semiconductors | Shift Register Serial to Parallel, Serial 1 Element 8 Bits 3.3V, 5V, 10V, 12V 16-SOP T/R RoHS : Compliant |
| 950 | ||
TJA1081BTS,118![]() | NXP Semiconductors | IC INTERFACE Transceiver FlexRay 10Mbps 4.45V - 5.25V 16-SOP T/R RoHS : Compliant |
| 36,000 | ||
PCA8565TS/1,118![]() | NXP Semiconductors | Real Time Clocks Clock/Calendar I²C 8-SOP T/R RoHS : Compliant |
| 0 | ||
HEF4094BTS,118![]() | Nexperia | Shift Register Serial to Parallel, Serial 1 Element 8 Bits 3.3V, 5V, 10V, 12V 16-SOP T/R RoHS : Compliant |
| 23,500 | ||
| BTS117E3044ANTMA1 | Infineon Technologies AG | Power Distribution Switch General Purpose N-Channel 1 OUT Low Side TO-220-3 T/R RoHS : Compliant |
| 16 | ||
| BTS115ANKSA1 | Infineon Technologies AG | Power Field-Effect Transistor, 15.5A I(D), 50V, 0.12ohm, 1-Element, N-Channel, Silicon, Metal-oxide Semiconductor FET, TO-220AB RoHS : Not Compliant |
| 12,000 | ||
| BTS112ANKSA1 | Infineon Technologies AG | Power Field-Effect Transistor, 12A I(D), 60V, 0.15ohm, 1-Element, N-Channel, Silicon, Metal-oxide Semiconductor FET, TO-220AB RoHS : Compliant |
| 3,397 | ||
BTS118DATMA1![]() | Infineon Technologies AG | Power Distribution Switch General Purpose N-Channel 1 OUT Low Side TO-252-3 T/R RoHS : Compliant |
| 9,952 | ||
| BTS114AE3045ANTMA1 | Infineon Technologies AG | Power Field-Effect Transistor, 17A I(D), 50V, 0.1ohm, 1-Element, N-Channel, Silicon, Metal-oxide Semiconductor FET, TO-220AB |
| 9,892 | ||
| TS110-7A1 | STMicroelectronics | High surge voltage 1.25 A SCR for circuit breaker RoHS : Compliant |
| 5,000 | ||
| TS110-8A2-AP | STMicroelectronics | SCR Board Sensitive Gate 800V 1.25A TO-226-3 Ammo RoHS : Compliant |
| 56,000 | ||
![]() Sager | BSTS-11X25/CL | TE Connectivity | Heat Shrink Tubing & Sleeves BSTS-11X25/CL RoHS : Compliant | 0 | ||
ATS-11A-101-C2-R0![]() | Advanced Thermal Solutions Inc | PUSH PIN HS ASMBLY,FINE-PITCH,STRAIGHT, HOLE PATTERN:RIGHT-TABBED,BLUE,T766 |
| 0 | ||
| ATS-11A-119-C1-R0 | Advanced Thermal Solutions Inc | PUSH PIN HS ASMBLY,COARSE-PITCH,XCUT, HOLE PATTERN:4-CORNER,BLUE,NO TIM |
| 0 | ||
ATS-11A-120-C1-R0![]() | Advanced Thermal Solutions Inc | PUSH PIN HS ASMBLY,COARSE-PITCH,XCUT, HOLE PATTERN:4-CORNER,BLUE,NO TIM |
| 0 | ||
ATS-11A-125-C2-R0![]() | Advanced Thermal Solutions Inc | PUSH PIN HS ASMBLY,COARSE-PITCH,XCUT, HOLE PATTERN:4-CORNER,BLUE,T766 |
| 0 | ||
ATS-11A-131-C3-R0![]() | Advanced Thermal Solutions Inc | PUSH PIN HS ASMBLY,COARSE-PITCH,XCUT, HOLE PATTERN:4-CORNER,BLUE,T412 |
| 0 | ||
ATS-11A-209-C1-R0![]() | Advanced Thermal Solutions Inc | PUSH PIN HS ASMBLY,COARSE-PITCH,XCUT, HOLE PATTERN:4-CORNER,BLUE,NO TIM RoHS : Compliant |
| 0 | ||
ATS-11A-21-C3-R0![]() | Advanced Thermal Solutions Inc | PUSH PIN HS ASMBLY,FINE-PITCH,XCUT, HOLE PATTERN:4-CORNER,BLUE,T412 |
| 0 | ||
| ATS-11A-210-C1-R0 | Advanced Thermal Solutions Inc | PUSH PIN HS ASMBLY,COARSE-PITCH,XCUT, HOLE PATTERN:4-CORNER,BLUE,NO TIM |
| 0 | ||
ATS-11A-34-C1-R0![]() | Advanced Thermal Solutions Inc | PUSH PIN HS ASMBLY,FINE-PITCH,STRAIGHT, HOLE PATTERN:4-CORNER,BLUE,NO TIM |
| 0 | ||
ATS-11A-39-C2-R0![]() | Advanced Thermal Solutions Inc | PUSH PIN HS ASMBLY,FINE-PITCH,STRAIGHT, HOLE PATTERN:4-CORNER,BLUE,T766 |
| 0 | ||
ATS-11A-40-C2-R0![]() | Advanced Thermal Solutions Inc | PUSH PIN HS ASMBLY,FINE-PITCH,STRAIGHT, HOLE PATTERN:4-CORNER,BLUE,T766 |
| 0 | ||
ATS-11A-45-C3-R0![]() | Advanced Thermal Solutions Inc | PUSH PIN HS ASMBLY,FINE-PITCH,STRAIGHT, HOLE PATTERN:LEFT-TABBED,BLUE,T412 |
| 0 | ||
ATS-11A-58-C1-R0![]() | Advanced Thermal Solutions Inc | PUSH PIN HS ASMBLY,FINE-PITCH,STRAIGHT, HOLE PATTERN:LEFT-TABBED,BLUE,NO TIM |
| 0 | ||
ATS-11A-64-C2-R0![]() | Advanced Thermal Solutions Inc | PUSH PIN HS ASMBLY,FINE-PITCH,STRAIGHT, HOLE PATTERN:LEFT-TABBED,BLUE,T766 |
| 0 | ||
![]() Ameya Holding Limited | FTS-110-01-L-DV-P-TR | Samtec Inc | HDR 20W (10x2) 1.27mm VERT RoHS : Compliant | 5,946 | ||
| FTS-110-02-F-DV-P-TR | Samtec Inc | RoHS : Compliant | 4,498 | |||
BTS117TC![]() | Infineon Technologies AG | IC: power switch; low-side; 3.5A; Channels: 1; N-Channel; SMD RoHS : Compliant | 560 | |||
PCF8523TS/1,112![]() | NXP Semiconductors | IC RTC CLK/CALENDAR I2C 14-TSSOP RoHS : Compliant | 83 | |||
PCF8575TS/1,118![]() | NXP Semiconductors | PCF8575 Series Remote 16-bit I/O Expander for I2C-Bus to Parallel Port -SSOP-24 RoHS : Compliant | 18 | |||
![]() ComSIT USA | BTS110 | Infineon Technologies AG | TEMPFET Power Field-Effect Transistor, 10A I(D), 100V, 0.2ohm, 1-Element, N-Channel, Silicon, Metal-oxide Semiconductor FET, TO-220AB RoHS : Not Compliant | 91,194 | ||
BTS118D![]() | Infineon Technologies AG | SMART LOW SIDE HITFET POWER SWITCH Buffer/Inverter Based Peripheral Driver, 1 Driver, 15A, MOS, PSSO2 RoHS : Not Compliant | 66,480 | |||
| BTS113AE3045A | Siemens | TEMPFET Power Field-Effect Transistor, 11.5A I(D), 60V, 0.17ohm, 1-Element, N-Channel, Silicon, Metal-oxide Semiconductor FET RoHS : Not Compliant | 23,859 | |||
| TS1108A2 | STMicroelectronics | HIGH SURGE VOLTAGE 1.25 A SCR FOR CIRCUIT BREAKER Silicon Controlled Rectifier RoHS : Compliant | 7,500 | |||
BTS117E3045A![]() | Infineon Technologies AG | SMART LOWSIDE POWER SWITCH Buffer/Inverter Based Peripheral Driver, 1 Driver, 10A, MOS, PSSO2 RoHS : Not Compliant | 7,400 | |||
| BTS112A | Infineon Technologies AG | TEMPFET Power Field-Effect Transistor, 12A I(D), 60V, 0.15ohm, 1-Element, N-Channel, Silicon, Metal-oxide Semiconductor FET, TO-220AB RoHS : Not Compliant | 6,097 | |||
| LTSTS110KFKT | Lite-On Semiconductor Corporation | ULTRA BRIGHT ALINGAP CHIP LED Single Color LED, Orange, Water Clear, 2mm RoHS : Compliant | 6,000 | |||
| TS1107A1 | STMicroelectronics | 1.25 A HIGH SURGE VOLTAGE SCR FOR CIRCUIT BREAKER Silicon Controlled Rectifier, 800mA I(T), 700V V(DRM) RoHS : Compliant | 5,000 | |||
| TS1117BCSRL | TSC Electronics Ltd | 1 AMP LOW DROPOUT POSITIVE VOLTAGE REGULATOR Adjustable Positive LDO Regulator, 1.5V Dropout, PDSO8 RoHS : Compliant | 4,812 | |||
| TS1117CW25RP | Sanken Electric Co Ltd | Regulator RoHS : Compliant | 2,500 | |||
| TS1117BCPR0 | TSC Electronics Ltd | 1 AMP LOW DROPOUT POSITIVE VOLTAGE REGULATOR Adjustable Positive LDO Regulator, 1.5V Dropout, PSSO2 RoHS : Compliant | 2,470 | |||
| DTS11LCP07T | knitter-switch | Switch Detector N.O. SPST Plunger Gull Wing 0.005A 5VDC SMD RoHS : Compliant | 1,500 | |||
BTS117TC![]() | Infineon Technologies AG | Power Supply Support Circuit, Fixed, 1 Channel, 1.7, PSSO2 RoHS : Compliant | 1,000 | |||
| PCF8575TS1118 | NXP Semiconductors | IC XPNDR 400KHZ I2C 24SSOP RoHS : Compliant | 165 | |||
| BTS117 | Infineon Technologies AG | HITFET, SMART LOWSIDE POWER SWITCH Buffer/Inverter Based Peripheral Driver, 1 Driver, 10A, MOS, PSFM3 RoHS : Not Compliant | 24 | |||
![]() Interstate Connecting Components | BSTS-11X25/CL | TE Connectivity | RoHS : Compliant |
| 0 | |
| TS11015C0000G | Amphenol Anytek | TS -7.62-11P GREEN - TRIVAL | 0 | |||
| TS11318A0000G | Amphenol Anytek | TS 3.81 11P GREY - HOOK ON EN RoHS : Compliant | 0 | |||
| TS11715D0000G | Amphenol Anytek | TS -5.0 - 11P GREEN - ZINC | 0 | |||
| TS11A15B0000G | Amphenol Anytek | TS -7.5-11P GREEN - ZINC BM | 0 | |||
| UTS1103W3P | SOURIAU-SUNBANK | 0 | ||||
| UTS1124SSCR | SOURIAU-SUNBANK | 0 | ||||
| UTS11832P | SOURIAU-SUNBANK | 0 | ||||
| BSTS-11X25FR | TE Connectivity | CM3869-000 6-1899833-5 BSTS-11X25FR RoHS : Compliant |
| 0 | ||
| TS11115C0000G | Amphenol Anytek | TS -3.5 -11P GREEN - BM CL | 0 | |||
| UTS1104S | SOURIAU-SUNBANK | 0 | ||||
| 667-218-MT-S1101-4 | Glenair Inc | RoHS : Compliant | 0 | |||
| TS11015B0000G | Amphenol Anytek | TS 7.62 11P GREEN - HOOK ON B | 0 | |||
| TS11310D0000G | Amphenol Anytek | TS - 3.81- 11P BLACK - ZINC | 0 | |||
| TS11715C0000G | Amphenol Anytek | TS -5.0 -11P GREEN - SCREW | 0 | |||
![]() PEI Genesis | GTSG08AF40-ATS-116 | Amphenol Corporation |
| 0 | ||
| GTS00AF40-ATS-116 | Amphenol Corporation |
| 0 | |||
| GTS030AF40-ATS-116 | Amphenol Corporation |
| 0 | |||
| GTS08F40-ATS-116 | Amphenol Corporation |
| 0 | |||
| GTSGL08AF40-ATS-116 | Amphenol Corporation |
| 0 | |||
| GTS01F40-ATS-116 | Amphenol Corporation |
| 0 | |||
| GTSL030F40-ATS-116 | Amphenol Corporation |
| 0 | |||
| GTSG06AF40-ATS-116 | Amphenol Corporation |
| 0 | |||
| GTSL01F40-ATS-116 | Amphenol Corporation |
| 0 | |||
| GTSG06F40-ATS-116 | Amphenol Corporation |
| 0 | |||
| GTS06F40-ATS-116 | Amphenol Corporation |
| 0 | |||
| GTS06AF40-ATS-116 | Amphenol Corporation |
| 0 | |||
| GTS08AF40-ATS-116 | Amphenol Corporation |
| 0 | |||
| GTSG08F40-ATS-116 | Amphenol Corporation |
| 0 | |||
| GTSL06AF40-ATS-116 | Amphenol Corporation |
| 0 | |||
![]() Powell Electronics | FTS-110-01-F-DV-P-TR | Samtec Inc | .050 Micro Low Prof Terminal Strip RoHS : Compliant |
| 2,343 | |
| MTSW-103-07-T-S-110 | Samtec Inc | Variable Height PCB Header Strips, 0.100 RoHS : Compliant |
| 1,450 | ||
| MTSW-108-07-T-S-115 | Samtec Inc | Variable Height PCB Header Strips, 0.100 RoHS : Compliant |
| 687 | ||
| MTSW-116-07-T-S-110 | Samtec Inc | Variable Height PCB Header Strips, 0.100 RoHS : Compliant |
| 352 | ||
| FTS-116-01-L-D | Samtec Inc | HEADER 1.27MM 16POS 2ROW FTS-116-01-L-D RoHS : Compliant |
| 222 | ||
| DW-04-14-T-S-1180 | Samtec Inc | Flexible Board Stacking Header with Fixe RoHS : Compliant |
| 193 | ||
| TS-110-T-A | Samtec Inc | .100 Single Row Screw Mach Terminal Stri RoHS : Compliant |
| 182 | ||
| DW-08-14-T-S-1100 | Samtec Inc | Flexible Board Stacking Header with Fixe RoHS : Compliant |
| 136 | ||
| FTS-112-01-L-DV | Samtec Inc | .050 Micro Low Prof Terminal Strip RoHS : Compliant |
| 125 | ||
| FTS-114-03-L-DV | Samtec Inc | .050 Micro Low Prof Terminal Strip RoHS : Compliant |
| 116 | ||
| FTS-117-01-LM-DV | Samtec Inc | Micro Low Profile Header Strips RoHS : Compliant |
| 104 | ||
| FTS-117-01-FM-DV | Samtec Inc | Micro Low Profile Header Strips RoHS : Compliant |
| 104 | ||
| FTS-119-02-L-DV | Samtec Inc | Micro Tiger Eye Header Strip, 0.80 mm pi RoHS : Compliant |
| 103 | ||
| FTS-111-01-F-DV-P | Samtec Inc | Micro Low Profile Header Strips RoHS : Compliant |
| 82 | ||
| MTSW-126-07-T-S-110-LA | Samtec Inc | Variable Height PCB Header Strips, 0.100 RoHS : Compliant |
| 53 | ||
![]() Chip 1 Exchange | BTS113AE-3045A | Siemens | INSTOCK | 2,000 | ||
| FTS-110-01-F-DV-P-TR | Samtec Inc | INSTOCK RoHS : Compliant | 1,086 | |||
BTS117TC![]() | Infineon Technologies AG | INSTOCK RoHS : Compliant | 392 | |||
| BTS112 A | Infineon Technologies AG | INSTOCK | 43 | |||
| TS1108UF | STMicroelectronics | INSTOCK | 40 | |||
![]() Avnet Abacus | FTS-112-01-F-DV-A-P-FR | Samtec Inc | Pin Header BoardtoBoard WiretoBoard 34 A 2 Rows 24 Contacts Surface Mount FTS Series (Alt: FTS-112-01-F-DV-A-P-FR) RoHS : Compliant | 2,100 | ||
| FTS-110-01-L-DV-P-TR | Samtec Inc | Pin Header BoardtoBoard WiretoBoard 34 A 127 mm 2 Rows 20 Contacts Surface Mount (Alt: FTS-110-01-L-DV-P-TR) RoHS : Compliant | 850 | |||
| FTS-118-01-L-SV | Samtec Inc | (Alt: FTS-118-01-L-SV) RoHS : Compliant | 50 | |||
| FTS-116-01-L-SV | Samtec Inc | Pin Header BoardtoBoard WiretoBoard 34 A 1 Rows 16 Contacts Surface Mount FTS Series (Alt: FTS-116-01-L-SV) RoHS : Compliant | 50 | |||
| TS11015C0000G | Amphenol Corporation | (Alt: TS11015C0000G) RoHS : Compliant | 0 | |||
| TS11318A0000G | Amphenol Corporation | (Alt: TS11318A0000G) RoHS : Compliant | 0 | |||
| TS11715D0000G | Amphenol Corporation | (Alt: TS11715D0000G) RoHS : Compliant | 0 | |||
| TS11A15B0000G | Amphenol Corporation | (Alt: TS11A15B0000G) RoHS : Compliant | 0 | |||
| FTS-116-01-L-D | Samtec Inc | Pin Header WiretoBoard 127 mm 2 Rows 32 Contacts Through Hole FTS Series (Alt: FTS-116-01-L-D) RoHS : Compliant | 0 | |||
| FTS-112-01-L-DV | Samtec Inc | Pin Header WiretoBoard 127 mm 2 Rows 24 Contacts Surface Mount FTS Series (Alt: FTS-112-01-L-DV) RoHS : Compliant | 0 | |||
| DW-04-14-T-S-1180 | Samtec Inc | Stacking Board Connector DW Series 4 Contacts Header 254 mm Through Hole 1 Rows (Alt: DW-04-14-T-S-1180) RoHS : Compliant | 0 | |||
| FTS-112-02-F-DV-P | Samtec Inc | (Alt: FTS-112-02-F-DV-P) RoHS : Compliant | 0 | |||
| FTS-117-02-F-DV-S | Samtec Inc | (Alt: FTS-117-02-F-DV-S) RoHS : Compliant | 0 | |||
| FTS-111-02-L-DV-P-TR | Samtec Inc | Pin Header BoardtoBoard 127 mm 2 Rows 22 Contacts Surface Mount FTS Series (Alt: FTS-111-02-L-DV-P-TR) RoHS : Compliant | 0 | |||
| FTS-110-01-F-DV-P-TR | Samtec Inc | Pin Header WiretoBoard 127 mm 2 Rows 20 Contacts Surface Mount FTS Series (Alt: FTS-110-01-F-DV-P-TR) RoHS : Compliant | 0 | |||
![]() Avnet Asia | LTST-S110TGKT | Lite-On Semiconductor Corporation | (Alt: LTST-S110TGKT) RoHS : Compliant | 0 | ||
| LTST-S115KRTGKT-CS | Lite-On Semiconductor Corporation | LTPLTST-S115KRTGKT-CS A HIGH EFFICIENT A (Alt: LTST-S115KRTGKT-CS) RoHS : Compliant | 0 | |||
| LTST-S110KGKT | Lite-On Semiconductor Corporation | (Alt: LTST-S110KGKT) RoHS : Compliant | 0 | |||
TS1100S![]() | PanJit Semiconductor | Diode Rectifier Bridge Single 1A 4-Pin Micro DIP T/R (Alt: TS1100S) RoHS : Compliant | 0 | |||
| 9ADB1W1TS11P0H004 | SANYO Semiconductor Co Ltd | (Alt: 9ADB1W1TS11P0H004) RoHS : Compliant | 0 | |||
| 9ADB1W1TS11P0H001 | SANYO Semiconductor Co Ltd | (Alt: 9ADB1W1TS11P0H001) RoHS : Compliant | 0 | |||
| FTS-110-02-L-DV-P-TR | Samtec Inc | Pin Header, Board-to-Board, 1.27 mm, 2 Rows, 20 Contacts, Surface Mount, FTS Series (Alt: FTS-110-02-L-DV-P-TR) RoHS : Compliant | 0 | |||
| LTST-S110KRKT | Lite-On Semiconductor Corporation | (Alt: LTST-S110KRKT) RoHS : Compliant | 0 | |||
