전자부품 데이터시트 검색엔진
  Korean  ▼
ALLDATASHEET.CO.KR

X  

DA16200 데이터시트(PDF) 9 Page - Renesas Technology Corp

부품명 DA16200
상세설명  Ultra Low Power Wi-Fi SoC
PDF  154 Pages
Scroll/Zoom Zoom In 100%  Zoom Out
제조업체  RENESAS [Renesas Technology Corp]
홈페이지  http://www.renesas.com
Logo RENESAS - Renesas Technology Corp

DA16200 데이터시트(HTML) 9 Page - Renesas Technology Corp

Back Button DA16200 Datasheet HTML 5Page - Renesas Technology Corp DA16200 Datasheet HTML 6Page - Renesas Technology Corp DA16200 Datasheet HTML 7Page - Renesas Technology Corp DA16200 Datasheet HTML 8Page - Renesas Technology Corp DA16200 Datasheet HTML 9Page - Renesas Technology Corp DA16200 Datasheet HTML 10Page - Renesas Technology Corp DA16200 Datasheet HTML 11Page - Renesas Technology Corp DA16200 Datasheet HTML 12Page - Renesas Technology Corp DA16200 Datasheet HTML 13Page - Renesas Technology Corp Next Button
Zoom Inzoom in Zoom Outzoom out
 9 / 154 page
background image
DA16200
Ultra Low Power Wi-Fi SoC
Datasheet
Revision 3.6
04-Jan-2023
CFR0011-120-00
9 of 153
© 2023 Renesas Electronics
Table 50: I2S Transmit Timing Parameters......................................................................................... 66
Table 51: I2S Receive Timing Parameters.......................................................................................... 66
Table 52: DC Specification .................................................................................................................. 68
Table 53: ADC Pin Configuration ........................................................................................................ 68
Table 54: Control Bits to Enable and Disable Hardware Flow Control ............................................... 73
Table 55: UART Interrupt Signals ....................................................................................................... 74
Table 56: UART Pin Configuration ...................................................................................................... 74
Table 57: PWM Pin Configuration ....................................................................................................... 75
Table 58: PWM Timing Diagram Description ...................................................................................... 76
Table 59: JTAG Timing Parameters .................................................................................................... 77
Table 60: JTAG Pin Configuration....................................................................................................... 77
Table 61: Bluetooth Coexistence Priority Example ............................................................................. 79
Table 62: GPIO Registers Overview ................................................................................................... 80
Table 63: FSEL_GPIO1 (0x5000_1208) ............................................................................................. 82
Table 64: FSEL_GPIO2 (0x5000_120C)............................................................................................. 82
Table 65: GPIO_DS (0x5000_1220) ................................................................................................... 83
Table 66: GPIO_SR (0x5000_1224) ................................................................................................... 83
Table 67: GPIO_PE_PS (0x5000_1228)............................................................................................. 83
Table 68: GPIO_IE_IS (0x5000_122C) ............................................................................................... 84
Table 69: GPIO1_DS (0x5000_1234) ................................................................................................. 84
Table 70: GPIO1_SR (0x5000_1238) ................................................................................................. 84
Table 71: GPIO1_PE_PS (0x5000_123C) .......................................................................................... 85
Table 72: GPIO1_IE_IS (0x5000_1240) ............................................................................................. 85
Table 73: GPIO2_DS (0x5000_1244) ................................................................................................. 85
Table 74: GPIO2_SR (0x5000_1248) ................................................................................................. 86
Table 75: GPIO2_PE_PS (0x5000_124C) .......................................................................................... 86
Table 76: GPIO2_IE_IS (0x5000_1250) ............................................................................................. 86
Table 77: DataIn0 (0x4001_0000)....................................................................................................... 87
Table 78: DataOut0 (0x4001_0004) .................................................................................................... 87
Table 79: DataOut_Set0 (0x4001_0010) ............................................................................................ 87
Table 80: DataOut_Clr0 (0x4001_0014) ............................................................................................. 87
Table 81: AltFunc_Set0 (0x4001_0018).............................................................................................. 87
Table 82: AltFunc_Clr0 (0x4001_001C) .............................................................................................. 87
Table 83: IntrEn_Set0 (0x4001_0020) ................................................................................................ 87
Table 84: IntrEn_Clr0 (0x4001_0024) ................................................................................................. 87
Table 85: IntrType_Set0 (0x4001_0028)............................................................................................. 88
Table 86: IntrType_Clr0 (0x4001_002C) ............................................................................................. 88
Table 87: IntrPol_Set0 (0x4001_0030) ............................................................................................... 88
Table 88: IntrPol_Clr0 (0x4001_0034) ................................................................................................ 88
Table 89: IntrStatus0 (0x4001_0038) .................................................................................................. 88
Table 90: Func_Out_En0 (0x4001_003C) .......................................................................................... 88
Table 91: PWM_OutSel0 (0x4001_0FC0)........................................................................................... 88
Table 92: mSPI_CS_OutSel0 (0x4001_0FC4).................................................................................... 89
Table 93: RF_SW_OutSel0 (0x4001_0FC8) ....................................................................................... 89
Table 94: UART_OutSel0 (0x4001_0FCC) ......................................................................................... 89
Table 95: DataIn1 (0x4001_1000)....................................................................................................... 89
Table 96: DataOut1 (0x4001_1004) .................................................................................................... 89
Table 97: DataOut_Set1 (0x4001_1010) ............................................................................................ 89
Table 98: DataOut_Clr1 (0x4001_1014) ............................................................................................. 89
Table 99: AltFunc_Set1 (0x4001_1018).............................................................................................. 90
Table 100: AltFunc_Clr1 (0x4001_101C) ............................................................................................ 90
Table 101: IntrEn_Set1 (0x4001_1020) .............................................................................................. 90
Table 102: IntrEn_Clr1 (0x4001_1024) ............................................................................................... 90
Table 103: IntrType_Set1 (0x4001_1028)........................................................................................... 90
Table 104: IntrType_Clr1 (0x4001_102C) ........................................................................................... 90
Table 105: IntrPol_Set1 (0x4001_1030) ............................................................................................. 90
Table 106: IntrPol_Clr1 (0x4001_1034) .............................................................................................. 90
Table 107: IntrStatus1 (0x4001_1038) ................................................................................................ 90
Table 108: Func_Out_En1 (0x4001_103C) ........................................................................................ 91



Html Pages

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100  ...More


데이터시트 다운로드

Go To PDF Page


링크 URL



ALLDATASHEET 가 귀하에 도움이 되셨나요?  [ DONATE ] 

Alldatasheet는?   |   광고문의   |   운영자에게 연락하기   |   개인정보취급방침   |   링크 투 데이터시트    |   링크교환   |   제조사별 검색
All Rights Reserved©Alldatasheet.com


Mirror Sites
English : Alldatasheet.com  |   English : Alldatasheet.net  |   Chinese : Alldatasheetcn.com  |   German : Alldatasheetde.com  |   Japanese : Alldatasheet.jp
Russian : Alldatasheetru.com  |   Korean : Alldatasheet.co.kr  |   Spanish : Alldatasheet.es  |   French : Alldatasheet.fr  |   Italian : Alldatasheetit.com
Portuguese : Alldatasheetpt.com  |   Polish : Alldatasheet.pl  |   Vietnamese : Alldatasheet.vn
Indian : Alldatasheet.in  |   Mexican : Alldatasheet.com.mx  |   British : Alldatasheet.co.uk  |   New Zealand : Alldatasheet.co.nz
Family Site : ic2ic.com  |   icmetro.com